Search Results
Matches 1 to 28 of 28 for Last Name equals QUIMBY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | QUIMBY, Abigail | I62748 | ||
| 2 | QUIMBY, Alfred Bede | I201916 | ||
| 3 | QUIMBY, Benjamin Franklin | I201913 | b. 17 Nov 1874 | Charlestown, Middlesex, MA |
| 4 | QUIMBY, Charles | I197476 | ||
| 5 | QUIMBY, Cheryl | I349817 | ||
| 6 | QUIMBY, Elizabeth Augusta | I240534 | b. 1888 | Belfast, Waldo, ME |
| 7 | QUIMBY, Erin | I349819 | ||
| 8 | QUIMBY, Evelyn May | I201915 | b. 7 May 1907 | Everett, Middlesex, MA |
| 9 | QUIMBY, Faunce Oswald | I274342 | b. 15 Jul 1944 | Bucks Harbor, Washington, ME |
| 10 | QUIMBY, Florence | I238007 | ||
| 11 | QUIMBY, Frederick Henry | I197475 | b. 13 Oct 1880 | Saugus, Essex, MA |
| 12 | QUIMBY, George A. | I240535 | ||
| 13 | QUIMBY, Harold Russell | I237963 | b. 31 Jul 1919 | Van Buren, Aroostook, ME |
| 14 | QUIMBY, Lauren | I349825 | ||
| 15 | QUIMBY, Lillian Alice | I201914 | b. 17 Jul 1902 | Everett, Middlesex, MA |
| 16 | QUIMBY, Mark | I349815 | ||
| 17 | QUIMBY, Mark Jr. | I349820 | ||
| 18 | QUIMBY, Mary Jane | I282560 | ||
| 19 | QUIMBY, Melvin G. | I349794 | ||
| 20 | QUIMBY, Norman | I274343 | ||
| 21 | QUIMBY, Paul | I274345 | ||
| 22 | QUIMBY, Perley | I238014 | ||
| 23 | QUIMBY, Rosalie | I328931 | ||
| 24 | QUIMBY, Russell | I237996 | ||
| 25 | QUIMBY, Stanley F. | I49184 | ||
| 26 | QUIMBY, Villa Elizabeth | I197481 | b. 1909 | Raymond, Rockingham, NH |
| 27 | QUIMBY, Virginia Edna | I32478 | b. 1929 | ME |
| 28 | QUIMBY, Wendell A. | I32477 |




