Belfast, Waldo, ME
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 May 1951 | I351319 | |
| 2 | 10 Jul 1856 | I335086 | |
| 3 | I116612 | ||
| 4 | 25 Jun 1926 | I116611 | |
| 5 | 20 Jun 1905 | I321286 | |
| 6 | 26 Feb 1911 | I321284 | |
| 7 | 5 Jul 1907 | I321282 | |
| 8 | 30 Aug 1909 | I321283 | |
| 9 | 12 Feb 1937 | I276154 | |
| 10 | 24 Nov 1950 | I330257 | |
| 11 | 1867 | I12741 | |
| 12 | 1829 | I229402 | |
| 13 | 7 Jun 1991 | I315211 | |
| 14 | 1840 | I132528 | |
| 15 | 1888 | I240534 | |
| 16 | Apr 1865 | I316777 | |
| 17 | 23 Apr 1905 | I338205 |
Death
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 2002 | I116628 | |
| 2 | 28 Aug 1982 | I114412 | |
| 3 | 11 Jul 1979 | I114085 | |
| 4 | 2 May 1994 | I330249 | |
| 5 | 10 May 1998 | I114089 | |
| 6 | Jan 1967 | I309389 | |
| 7 | 13 Apr 1969 | I309472 | |
| 8 | 7 Aug 1965 | I114086 | |
| 9 | 31 Mar 2014 | I279742 | |
| 10 | 30 Jan 1993 | I279739 | |
| 11 | 7 Aug 1983 | I351245 | |
| 12 | Bef 1910 | I321286 | |
| 13 | 4 Jun 2012 | I351315 | |
| 14 | 19 Oct 2001 | I276150 | |
| 15 | 24 May 1976 | I276147 | |
| 16 | 14 Jan 2003 | I315208 | |
| 17 | 24 Nov 2012 | I315196 | |
| 18 | 14 Jan 2003 | I315209 | |
| 19 | 28 Feb 2005 | I315207 | |
| 20 | 17 May 1991 | I276154 | |
| 21 | 22 Jan 2003 | I276151 | |
| 22 | 3 Nov 1962 | I276146 | |
| 23 | 14 Nov 1993 | I30428 | |
| 24 | 29 Mar 1986 | I79462 | |
| 25 | 14 Jul 1997 | I330266 | |
| 26 | 7 Jan 1992 | I315211 | |
| 27 | 14 Dec 1994 | I61733 | |
| 28 | 19 Mar 2001 | I114090 | |
| 29 | 19 Oct 2015 | I350299 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROOKS / COLE | 5 Sep 1946 | F126228 |
| 2 | DOREY / PENDLETON | 18 Nov 1925 | F42288 |
| 3 | EISENHAUER / JOHNSON | 20 Sep 1904 | F131633 |
| 4 | GORDON / ROBBINS | 24 Nov 1928 | F43771 |
| 5 | PINEO / QUIMBY | 16 Aug 1911 | F95424 |
| 6 | POLLOCK / DICKIE | 6 Sep 1920 | F136102 |
