Search Results
Matches 1 to 50 of 158 for Last Name equals OAKES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | OAKES, (--?--) | I87531 | ||
| 2 | OAKES, (--?--) | I339158 | ||
| 3 | OAKES, Abbie S. | I344816 | ||
| 4 | OAKES, Abigail | I33199 | b. 28 Oct 1806 | Annapolis Twp, Annapolis, NS |
| 5 | OAKES, Ada Sophia | I35281 | b. 4 May 1845 | New Albany, Annapolis, NS |
| 6 | OAKES, Alexander | I216797 | ||
| 7 | OAKES, Allison Geraldine | I44103 | b. 16 Mar 1927 | Bridgewater, Lunenburg, NS |
| 8 | OAKES, Almeda Maude | I91257 | b. 24 Dec 1900 | Brickton, Annapolis, NS |
| 9 | OAKES, Alonzo | I6646 | b. 21 Feb 1858 | Lunenburg County, NS |
| 10 | OAKES, Amanda Carson | I37490 | b. 23 Feb 1870 | New Albany, Annapolis, NS |
| 11 | OAKES, Annabelle Gertrude | I100189 | b. 28 Dec 1923 | Pleasantville, Lunenburg, NS |
| 12 | OAKES, Annie | I164145 | ||
| 13 | OAKES, Anthony | I119486 | ||
| 14 | OAKES, Archibald George "Archie" | I211596 | b. 2 Jul 1897 | Bridgewater, Lunenburg, NS |
| 15 | OAKES, Arnold Keith | I3706 | b. 5 Mar 1922 | Bridgewater, Lunenburg, NS |
| 16 | OAKES, Arnold William | I100191 | b. 29 Jan 1919 | Pleasantville, Lunenburg, NS |
| 17 | OAKES, Arthur | I211112 | ||
| 18 | OAKES, Augusta Jane | I34043 | b. Apr 1847 | New Albany, Annapolis, NS |
| 19 | OAKES, Brittany Joan | I287850 | ||
| 20 | OAKES, Bruce Archibald | I178799 | b. 11 Mar 1930 | Bridgewater, Lunenburg, NS |
| 21 | OAKES, Carl | I100192 | b. | Pleasantville, Lunenburg, NS |
| 22 | OAKES, Carl | I160081 | ||
| 23 | OAKES, Carl William | I3708 | ||
| 24 | OAKES, Caroline | I35708 | b. 15 Aug 1814 | Annapolis Twp, Annapolis, NS |
| 25 | OAKES, Caroline Jessie | I35270 | b. 7 Dec 1873 | Mount Tabor, Multnomah, OR |
| 26 | OAKES, Catherine "Cathie" | I340990 | ||
| 27 | OAKES, Charles Henry | I33903 | b. 12 Nov 1819 | Annapolis Twp, Annapolis, NS |
| 28 | OAKES, Charles Henry Jr. | I34050 | b. 13 Sep 1848 | New Albany, Annapolis, NS |
| 29 | OAKES, Charles Henry | I82887 | b. 20 Sep 1909 | New Albany, Annapolis, NS |
| 30 | OAKES, Clara J. | I35262 | b. 14 Apr 1865 | Nictaux, Annapolis, NS |
| 31 | OAKES, Cynthia L. | I224930 | b. 24 Nov 1883 | Mount Tabor, Multnomah, OR |
| 32 | OAKES, Cynthia Sophia | I33902 | b. 29 Nov 1855 | New Albany, Annapolis, NS |
| 33 | OAKES, David | I185116 | ||
| 34 | OAKES, Delia(?) | I233391 | ||
| 35 | OAKES, Donald Hugh | I73754 | b. 27 Jul 1904 | Halifax, Halifax, NS |
| 36 | OAKES, Donna | I340991 | ||
| 37 | OAKES, Doris Cynthia | I35276 | b. 16 Aug 1923 | Braintree, Norfolk, MA |
| 38 | OAKES, Dorothy Margaret | I73755 | b. 2 Mar 1906 | Waverly, Halifax, NS |
| 39 | OAKES, Edith Arlene | I3710 | ||
| 40 | OAKES, Edward Elisha | I37488 | b. 3 Jul 1866 | New Albany, Annapolis, NS |
| 41 | OAKES, Eleanor Maria | I34058 | b. 24 Apr 1851 | New Albany, Annapolis, NS |
| 42 | OAKES, Elizabeth "Eliza" | I321008 | b. 20 Apr 1811 | Annapolis Twp, Annapolis, NS |
| 43 | OAKES, Elizabeth Sarah "Lizzie" | I35263 | b. 19 Feb 1872 | Nictaux, Annapolis, NS |
| 44 | OAKES, Ella Sophia | I34056 | b. 30 Dec 1883 | New Albany, Annapolis, NS |
| 45 | OAKES, Ellis Mervyn | I82885 | b. 16 Apr 1910 | New Albany, Annapolis, NS |
| 46 | OAKES, Elvin Stanley | I82884 | b. 27 Mar 1905 | New Albany, Annapolis, NS |
| 47 | OAKES, Emma Lavinia | I39465 | b. 15 May 1870 | Biddeford, York, ME |
| 48 | OAKES, Esma Elizabeth | I91259 | b. 29 Dec 1909 | Brickton, Annapolis, NS |
| 49 | OAKES, Estella May "Stella" | I91256 | b. 28 Feb 1897 | Brickton, Annapolis, NS |
| 50 | OAKES, Ethel May | I35271 | b. 15 Sep 1875 | Mount Tabor, Multnomah, OR |




