Brickton, Annapolis, NS
Birth
Matches 1 to 50 of 73
Death
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1955 | I230703 | |
| 2 | 30 May 1912 | I230653 | |
| 3 | 30 May 1912 | I230654 | |
| 4 | 7 Jun 1911 | I230557 | |
| 5 | 27 Nov 1908 | I230655 | |
| 6 | 13 Oct 1931 | I214843 | |
| 7 | 25 Mar 1959 | I9001 | |
| 8 | Abt 1 Jan 1984 | I208671 | |
| 9 | 10 Jul 2006 | I176215 | |
| 10 | 27 Dec 1956 | I175585 | |
| 11 | 16 Aug 2014 | I208673 | |
| 12 | Abt 15 Jan 1990 | I208670 | |
| 13 | Abt 7 Jun 1986 | I208710 | |
| 14 | 4 Jul 1957 | I253361 | |
| 15 | 14 Sep 1920 | I38304 | |
| 16 | Abt 15 Nov 1988 | I207235 | |
| 17 | Abt 19 May 1985 | I175529 | |
| 18 | 2 Oct 1999 | I175591 | |
| 19 | 3 Jul 1941 | I208276 | |
| 20 | 18 Mar 1921 | I207952 | |
| 21 | 1 Nov 1957 | I38311 | |
| 22 | 21 Apr 1920 | I34418 | |
| 23 | 12 Jun 1994 | I110074 | |
| 24 | Abt 12 Apr 1989 | I9442 | |
| 25 | 13 Jul 1946 | I208688 | |
| 26 | Abt 18 Oct 1975 | I9675 | |
| 27 | 27 Oct 1988 | I184545 | |
| 28 | 14 Feb 1911 | I91267 | |
| 29 | 27 Feb 1926 | I253360 | |
| 30 | 13 Oct 1960 | I208525 | |
| 31 | 6 Mar 1922 | I207979 | |
| 32 | 17 Aug 1939 | I207980 | |
| 33 | 6 Mar 2014 | I208637 | |
| 34 | Abt 1 Sep 1991 | I208633 | |
| 35 | 26 Feb 1917 | I34479 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1907 | I114349 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BANKS / MARSHALL | 1 Oct 1900 | F4721 |
| 2 | WENTZELL / BANKS | 8 Oct 1910 | F81058 |
