Search Results
Matches 1 to 50 of 1,211 for Last Name equals HILTZ
1 2 3 4 5 ... 25» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HILTZ, (--?--) | I124608 | ||
| 2 | HILTZ, (--?--) | I125328 | ||
| 3 | HILTZ, (--?--) | I180357 | ||
| 4 | HILTZ, (--?--) | I182785 | ||
| 5 | HILTZ, (--?--) | I183774 | ||
| 6 | HILTZ, (--?--) | I189586 | ||
| 7 | HILTZ, (--?--) | I202013 | ||
| 8 | HILTZ, (--?--) | I203205 | ||
| 9 | HILTZ, (--?--) | I204003 | ||
| 10 | HILTZ, (--?--) | I220890 | ||
| 11 | HILTZ, (--?--) | I270043 | ||
| 12 | HILTZ, (--?--) | I291273 | ||
| 13 | HILTZ, (--?--) | I292365 | ||
| 14 | HILTZ, (--?--) | I314350 | ||
| 15 | HILTZ, (--?--) | I83473 | b. 14 Mar 1901 | Boutilier's Point, Halifax, NS |
| 16 | HILTZ, Aaron | I193640 | ||
| 17 | HILTZ, Abraham | I56625 | b. 10 Nov 1856 | Martin's River, Lunenburg, NS |
| 18 | HILTZ, Ada | I196293 | ||
| 19 | HILTZ, Ada Ann | I202130 | b. 20 Sep 1865 | Western Shore, Lunenburg, NS |
| 20 | HILTZ, Ada Arabella | I201993 | b. 16 Feb 1864 | Western Shore, Lunenburg, NS |
| 21 | HILTZ, Ada Grace | I24072 | b. 7 Oct 1928 | The Forties, Lunenburg, NS |
| 22 | HILTZ, Adelaide | I187249 | ||
| 23 | HILTZ, Adelaide | I196366 | b. 1887 | Chester, Lunenburg, NS |
| 24 | HILTZ, Adelaide A. | I247793 | b. 13 Jul 1866 | New Ross, Lunenburg, NS |
| 25 | HILTZ, Agnes Hume | I123274 | b. 16 Jan 1846 | Chester, Lunenburg, NS |
| 26 | HILTZ, Aileen Frances | I220813 | b. 1929 | Fraxville, Lunenburg, NS |
| 27 | HILTZ, Albert | I129286 | ||
| 28 | HILTZ, Albert | I203165 | ||
| 29 | HILTZ, Albert Carlton | I198286 | b. 2 Feb 1899 | RI |
| 30 | HILTZ, Albert F. | I128938 | b. 8 Aug 1886 | Halifax, Halifax, NS |
| 31 | HILTZ, Albert George | I198206 | b. 20 Jun 1842 | New Ross, Lunenburg, NS |
| 32 | HILTZ, Albert I. | I119479 | b. 1868 | Martin's Point, Lunenburg, NS |
| 33 | HILTZ, Albert Ingram | I196286 | b. 1874 | Windsor, Hants, NS |
| 34 | HILTZ, Albert James | I196270 | b. 4 Feb 1841 | Chester, Lunenburg, NS |
| 35 | HILTZ, Alberta Mary | I198273 | b. 27 Jan 1873 | Hackett's Cove, Halifax, NS |
| 36 | HILTZ, Albertina Victoria | I203400 | b. 7 Dec 1866 | The Narrows, Martin's River, Lunenburg, NS |
| 37 | HILTZ, Aletha Lucinda "Letha" | I212746 | b. 19 Feb 1895 | Western Shore, Lunenburg, NS |
| 38 | HILTZ, Alexander | I108313 | ||
| 39 | HILTZ, Alexander | I182109 | ||
| 40 | HILTZ, Alexander | I271418 | ||
| 41 | HILTZ, Alexander | I5324 | b. 23 Dec 1835 | New Ross, Lunenburg, NS |
| 42 | HILTZ, Alexander St. Clair | I290245 | b. 23 Dec 1875 | Chester, Lunenburg, NS |
| 43 | HILTZ, Alfred Center | I182131 | b. 5 Jun 1908 | The Forties, Lunenburg, NS |
| 44 | HILTZ, Alice | I26444 | ||
| 45 | HILTZ, Alice | I88575 | ||
| 46 | HILTZ, Alice | I139108 | ||
| 47 | HILTZ, Alice Evelyn | I208816 | b. 28 Sep 1907 | Second Peninsula, Lunenburg, NS |
| 48 | HILTZ, Alice Mehitabel | I56911 | ||
| 49 | HILTZ, Allan | I220817 | ||
| 50 | HILTZ, Allan | I314868 |




