Second Peninsula, Lunenburg, NS
Birth
Matches 1 to 50 of 100
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1883 | I131912 | |
| 2 | 26 Feb 1836 | I132375 | |
| 3 | 23 Jun 1905 | I208834 | |
| 4 | 17 Nov 1877 | I105339 | |
| 5 | Oct 1906 | I208836 | |
| 6 | 26 Nov 1860 | I173058 | |
| 7 | Jan 1909 | I151343 | |
| 8 | 4 Mar 1875 | I208812 | |
| 9 | 21 Sep 1872 | I208810 | |
| 10 | 5 Sep 1870 | I208809 | |
| 11 | Jun 1908 | I208837 | |
| 12 | 29 Jul 1918 | I208835 | |
| 13 | 4 Mar 1875 | I208811 | |
| 14 | 4 Apr 1821 | I1884 | |
| 15 | 11 Mar 1863 | I346307 | |
| 16 | 1841 | I178825 | |
| 17 | 15 Jul 1897 | I1947 | |
| 18 | 5 Mar 1897 | I131896 | |
| 19 | Mar 1901 | I149759 | |
| 20 | 1874 | I311822 | |
| 21 | 3 Mar 1898 | I149751 | |
| 22 | 12 Dec 1890 | I149748 | |
| 23 | 13 Jun 1893 | I149749 | |
| 24 | 19 Mar 1912 | I149757 | |
| 25 | 29 Aug 1895 | I149750 | |
| 26 | Jan 1910 | I149758 | |
| 27 | 4 May 1921 | I13706 | |
| 28 | 1915 | I14056 | |
| 29 | 1958 | I131673 | |
| 30 | 20 Nov 1840 | I181477 | |
| 31 | 28 Sep 1907 | I208816 | |
| 32 | 13 Dec 1900 | I208815 | |
| 33 | 27 Feb 1912 | I1960 | |
| 34 | 28 Jul 1896 | I208814 | |
| 35 | 10 Jan 1945 | I13980 | |
| 36 | 2 Oct 1869 | I173010 | |
| 37 | 15 Apr 1857 | I29024 | |
| 38 | 1862 | I29026 | |
| 39 | 20 Jul 1889 | I173061 | |
| 40 | 8 Feb 1898 | I29049 | |
| 41 | 20 Nov 1817 | I3509 | |
| 42 | 29 Apr 1885 | I29044 | |
| 43 | 8 Aug 1861 | I29055 | |
| 44 | 8 Jul 1866 | I29057 | |
| 45 | 26 Oct 1868 | I29059 | |
| 46 | 23 Apr 1872 | I29060 | |
| 47 | 22 Dec 1890 | I29045 | |
| 48 | 20 Aug 1873 | I29061 | |
| 49 | 7 Nov 1877 | I28988 | |
| 50 | 29 Jan 1852 | I29022 |
Death
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1955 | I131912 | |
| 2 | 13 Apr 1919 | I208806 | |
| 3 | 2 Apr 1917 | I173058 | |
| 4 | 27 Jun 1952 | I208812 | |
| 5 | 25 Feb 1921 | I208835 | |
| 6 | 13 Sep 1901 | I173006 | |
| 7 | 22 Oct 1911 | I149749 | |
| 8 | 3 Jul 1930 | I149757 | |
| 9 | 18 Apr 1918 | I149750 | |
| 10 | 5 Sep 1912 | I148500 | |
| 11 | 10 Nov 1938 | I13708 | |
| 12 | 16 Mar 1926 | I207954 | |
| 13 | 19 May 1935 | I1915 | |
| 14 | 29 Dec 1972 | I1960 | |
| 15 | 24 Apr 1935 | I208813 | |
| 16 | 21 Dec 2000 | I280676 | |
| 17 | 14 May 1953 | I149173 | |
| 18 | 27 Jan 1947 | I29057 | |
| 19 | 25 Jul 1950 | I131733 | |
| 20 | 12 Jan 1888 | I29023 | |
| 21 | 7 Jan 1884 | I3513 | |
| 22 | 8 Oct 1897 | I29019 | |
| 23 | 19 Jun 2013 | I201592 | |
| 24 | 28 Jan 1938 | I29058 | |
| 25 | 5 Apr 2021 | I12946 | |
| 26 | 13 Aug 1940 | I14141 | |
| 27 | 1 Jan 1930 | I131942 | |
| 28 | 1964 | I208830 | |
| 29 | 15 Oct 1972 | I1888 | |
| 30 | 25 Apr 1935 | I2399 | |
| 31 | 30 Oct 1969 | I48035 | |
| 32 | 8 Jan 1989 | I1891 | |
| 33 | 12 Apr 1939 | I1898 | |
| 34 | 11 Apr 1941 | I13925 | |
| 35 | 19 Aug 1965 | I1866 | |
| 36 | 7 Feb 2011 | I1900 | |
| 37 | 28 Jul 1962 | I205402 | |
| 38 | 12 Jun 1954 | I206062 | |
| 39 | 4 Nov 1992 | I151361 | |
| 40 | 8 Nov 1832 | I46529 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1960 | ||
| 2 | 11 Nov 1832 | I46529 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jan 1910 | I151343 |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BACKMAN / SHUPE | 11 Jan 1905 | F81299 |
| 2 | BACKMAN / ZINCK | 5 Dec 1912 | F81295 |
| 3 | FEENER / CONRAD | 6 Mar 1917 | F56800 |
| 4 | HARNISH / STEVENS | 13 Dec 1941 | F1179 |
| 5 | MASON / HERMAN | 23 Nov 1837 | F110027 |
| 6 | MASON / ZWICKER | 20 Oct 1884 | F110025 |
| 7 | MEISNER / BACKMAN | 24 Dec 1880 | F66308 |
| 8 | MEISNER / BYERS | 28 Mar 1904 | F138966 |
| 9 | MEISNER / LOWE | 25 Feb 1912 | F66284 |
| 10 | MOSHER / MEISNER | 2 Feb 1884 | F13117 |
| 11 | PARSONS / MOSHER | 12 Sep 1922 | F78151 |
| 12 | SMELTZER / HECKMAN | 11 Nov 1854 | F54108 |
