Search Results
Matches 1 to 50 of 75 for Last Name equals GREEK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GREEK, Abigail Ariana | I294975 | ||
| 2 | GREEK, Ada Pearline | I177508 | ||
| 3 | GREEK, Alexander | I304864 | ||
| 4 | GREEK, Alexander Leonard | I259799 | ||
| 5 | GREEK, Alexander Mitchell | I308939 | ||
| 6 | GREEK, Alice Eudavilla | I304868 | ||
| 7 | GREEK, Alice May | I846 | ||
| 8 | GREEK, Andrew | I294962 | ||
| 9 | GREEK, Angela Lynn "Angie" | I271062 | ||
| 10 | GREEK, Annie Charlotte [Twin] | I334231 | b. 15 Nov 1917 | Blue Rocks, Lunenburg, NS |
| 11 | GREEK, Arthur William | I334228 | b. 13 Apr 1892 | Blue Rocks, Lunenburg, NS |
| 12 | GREEK, Aubrey Alexander | I277649 | ||
| 13 | GREEK, Catherine | I313192 | b. Sep 1815 | |
| 14 | GREEK, Catherine Elizabeth | I303943 | b. 16 Dec 1825 | Great Faux Island, Blue Rocks, Lunenurg, NS |
| 15 | GREEK, Catherine Fredrica | I312782 | b. 14 Sep 1815 | Lunenburg County, NS |
| 16 | GREEK, Charlotte Annie [Twin] | I334232 | b. 15 Nov 1917 | Blue Rocks, Lunenburg, NS |
| 17 | GREEK, Christopher Andrew | I294963 | ||
| 18 | GREEK, Diane | I14228 | ||
| 19 | GREEK, Donald | I166363 | ||
| 20 | GREEK, Donald G. | I107683 | b. 1944 | Liverpool, Queens, NS |
| 21 | GREEK, Donald George | I271063 | ||
| 22 | GREEK, Douglas Owen | I304863 | b. 19 Nov 1898 | Blue Rocks, Lunenburg, NS |
| 23 | GREEK, Edward | I334229 | ||
| 24 | GREEK, Elizabeth Ann | I293404 | b. 17 Apr 1965 | NS |
| 25 | GREEK, Elizabeth Joan | I304867 | b. 26 Nov 1929 | Somerville, Middlesex, MA |
| 26 | GREEK, Evelyn | I107680 | ||
| 27 | GREEK, Gregory Leonard "Greg" | I153538 | ||
| 28 | GREEK, Hailey Kathleen Ena | I71199 | ||
| 29 | GREEK, Howard Leonard St. Clair | I308734 | b. 20 Dec 1892 | Blue Rocks, Lunenburg, NS |
| 30 | GREEK, Ida | I144164 | ||
| 31 | GREEK, Ida Elmore | I353114 | b. 1900 | Blue Rocks, Lunenburg, NS |
| 32 | GREEK, Ivan Wimber | I293396 | b. 1930 | Lunenburg County, NS |
| 33 | GREEK, Jane Catherine | I321507 | b. 31 Jul 1856 | Lunenburg County, NS |
| 34 | GREEK, Jeanette Paula | I14292 | ||
| 35 | GREEK, John Alexander | I321508 | ||
| 36 | GREEK, Judith | I154700 | ||
| 37 | GREEK, Karl | I132388 | ||
| 38 | GREEK, Kathryn A. "Kathy" | I159054 | ||
| 39 | GREEK, Laura | I340581 | ||
| 40 | GREEK, Leah Miranda | I341416 | ||
| 41 | GREEK, Leon | I123640 | ||
| 42 | GREEK, Lillian Ruth Luzette | I306682 | ||
| 43 | GREEK, Lola M. | I353035 | ||
| 44 | GREEK, Lucille Madelyn | I304866 | ||
| 45 | GREEK, Lucy Ann | I304062 | ||
| 46 | GREEK, Mary Ann | I313450 | ||
| 47 | GREEK, Matthew | I171519 | ||
| 48 | GREEK, Maxwell Stanley "Mack" | I314044 | b. 1907 | Blue Rocks, Lunenburg, NS |
| 49 | GREEK, Megan | I171520 | ||
| 50 | GREEK, Melvin | I346900 |




