Blue Rocks, Lunenburg, NS
Birth
Matches 1 to 50 of 300
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1885 | I174135 | |
| 2 | 21 Sep 1899 | I260988 | |
| 3 | 1911 | I333844 | |
| 4 | 19 Sep 1912 | I333843 | |
| 5 | 22 Aug 1876 | I313739 | |
| 6 | 14 Oct 1839 | I29029 | |
| 7 | 6 Aug 1889 | I333830 | |
| 8 | 13 Nov 1910 | I184704 | |
| 9 | 1881 | I129137 | |
| 10 | 24 Jul 1902 | I306461 | |
| 11 | 6 Oct 1917 | I333846 | |
| 12 | 3 Jul 1910 | I333845 | |
| 13 | 1904 | I91714 | |
| 14 | 6 Aug 1884 | I15671 | |
| 15 | 11 Jun 1815 | I27978 | |
| 16 | 31 Mar 1883 | I32430 | |
| 17 | 10 Aug 1824 | I15881 | |
| 18 | 29 Aug 1826 | I319815 | |
| 19 | 1822 | I32427 | |
| 20 | 24 Jul 1831 | I319816 | |
| 21 | 15 Oct 1816 | I319606 | |
| 22 | 4 Dec 1838 | I227963 | |
| 23 | 1937 | I57745 | |
| 24 | 16 Mar 1890 | I172467 | |
| 25 | 1918 | I280066 | |
| 26 | 15 Nov 1917 | I334231 | |
| 27 | 13 Apr 1892 | I334228 | |
| 28 | 15 Nov 1917 | I334232 | |
| 29 | 19 Nov 1898 | I304863 | |
| 30 | 20 Dec 1892 | I308734 | |
| 31 | 1900 | I353114 | |
| 32 | 1907 | I314044 | |
| 33 | 22 Jul 1861 | I352984 | |
| 34 | 25 Aug 1919 | I41737 | |
| 35 | 1903 | I172461 | |
| 36 | 29 Jun 1916 | I144327 | |
| 37 | 1889 | I144323 | |
| 38 | 23 Apr 1889 | I308707 | |
| 39 | 23 Apr 1946 | I308715 | |
| 40 | 19 Aug 1918 | I308711 | |
| 41 | 1949 | I308720 | |
| 42 | 28 Oct 1872 | I212736 | |
| 43 | 12 Mar 1870 | I313259 | |
| 44 | 30 Oct 1910 | I308710 | |
| 45 | 9 Sep 1948 | I308725 | |
| 46 | 18 Dec 1921 | I308713 | |
| 47 | 1933 | I259743 | |
| 48 | 1913 | I308712 | |
| 49 | 1910 | I351738 | |
| 50 | 30 Jun 1878 | I313242 |
Death
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 2018 | I335764 | |
| 2 | Abt 14 Feb 1981 | I148895 | |
| 3 | 1881 | I303972 | |
| 4 | 17 Oct 1963 | I313233 | |
| 5 | 11 Feb 1951 | I313445 | |
| 6 | Between 1901 and 1911 | I352984 | |
| 7 | 20 Jan 1832 | I312820 | |
| 8 | 13 Sep 1956 | I308707 | |
| 9 | 19 Sep 1948 | I308725 | |
| 10 | 11 Jun 1985 | I259743 | |
| 11 | 29 May 1833 | I32449 | |
| 12 | 30 Aug 1890 | I3634 | |
| 13 | Between 1894 and 1901 | I123678 | |
| 14 | 1868 | I303962 | |
| 15 | 26 Dec 1997 | I30273 | |
| 16 | 5 Mar 1919 | I313082 | |
| 17 | 9 Mar 1854 | I303958 | |
| 18 | 16 Oct 1857 | I25384 | |
| 19 | 24 Dec 1888 | I303922 | |
| 20 | Dec 1899 | I113813 | |
| 21 | 1883 | I303959 | |
| 22 | 6 Aug 1976 | I123476 | |
| 23 | 14 Feb 1914 | I352991 | |
| 24 | 29 Feb 1924 | I353117 | |
| 25 | 9 Mar 1928 | I323140 | |
| 26 | 16 Jul 1936 | I352983 | |
| 27 | 2 Dec 1936 | I165761 | |
| 28 | 2 Mar 1937 | I334253 | |
| 29 | 19 Apr 1942 | I334213 | |
| 30 | 30 Jan 1852 | I16098 | |
| 31 | 9 Nov 1917 | I313999 | |
| 32 | 1 Oct 1935 | I313237 | |
| 33 | 25 Jan 1943 | I313444 | |
| 34 | Abt 24 Aug 1982 | I351737 | |
| 35 | 12 Jul 1961 | I313230 | |
| 36 | 3 Nov 1819 | I313106 | |
| 37 | 18 Jun 1951 | I313229 | |
| 38 | 25 Jul 1923 | I313081 | |
| 39 | 19 Aug 1956 | I341623 | |
| 40 | 22 Jan 1900 | I313220 | |
| 41 | 14 Oct 1942 | I323141 | |
| 42 | 1871 | I303963 | |
| 43 | 12 Dec 1894 | I313222 | |
| 44 | 8 Mar 1918 | I304057 | |
| 45 | 9 Mar 1928 | I165762 | |
| 46 | 30 Jan 1852 | I16099 | |
| 47 | 23 Mar 1960 | I330552 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I346074 | ||
| 2 | I131816 | ||
| 3 | I304057 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I313259 | |
| 2 | 10 Jul 1862 | I314089 |
Marriage
Matches 1 to 50 of 65
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLEN / TANNER | 5 Mar 1910 | F137269 |
| 2 | BAMBURY / WHYNOT | 2 Oct 1928 | F135801 |
| 3 | CONRAD / TANNER | 19 May 1938 | F63245 |
| 4 | CORKUM / KNICKLE | 14 Oct 1897 | F119111 |
| 5 | DECOURCEY / MACDONALD | 25 Mar 1937 | F120860 |
| 6 | GREEK / HYNICK | 12 Sep 1935 | F125888 |
| 7 | GREEK / TANNER | 6 Jun 1917 | F137452 |
| 8 | GREEK / TANNER | 17 Aug 1940 | F128357 |
| 9 | HUBLEY / TANNER | 12 Jun 1946 | F29105 |
| 10 | HYNICK / TANNER | 18 Jan 1900 | F127995 |
| 11 | KNICKLE / CORKUM | 2 Feb 1888 | F2291 |
| 12 | KNICKLE / GREEK | 24 Mar 1880 | F140898 |
| 13 | KNICKLE / GREEK | 8 Jun 1918 | F124951 |
| 14 | KNICKLE / MCDONALD | 10 Dec 1923 | F137408 |
| 15 | KNICKLE / MOSHER | 18 Jun 1898 | F65689 |
| 16 | KNICKLE / TANNER | 8 Jun 1897 | F135061 |
| 17 | KNICKLE / TANNER | 7 Oct 1926 | F145974 |
| 18 | LEVY / FRITTENBURG | 25 Feb 1938 | F112939 |
| 19 | LEVY / SELIG | 25 Dec 1941 | F112943 |
| 20 | LEVY / STEVENS | 18 Feb 1939 | F13701 |
| 21 | LOHNES / (--?--) | 21 Aug 1971 | F65845 |
| 22 | LOHNES / WHYNOT | 9 Sep 1939 | F140547 |
| 23 | MILLER / TANNER | 4 Mar 1908 | F137446 |
| 24 | MORASH / HYNICK | 5 Jun 1942 | F125986 |
| 25 | NOWE / WALTERS | 2 Nov 1886 | F123741 |
| 26 | RISSER / MOSHER | 7 Feb 1905 | F65691 |
| 27 | ROMKEY / GREEK | 13 Sep 1880 | F145925 |
| 28 | ROMKEY / GREEK | 18 Feb 1920 | F145982 |
| 29 | ROMKEY / KNICKLE | 24 May 1913 | F137416 |
| 30 | SELIG / TANNER | 3 Aug 1909 | F128132 |
| 31 | SELIG / TANNER | 12 Dec 1929 | F104229 |
| 32 | TANNER / ALLEN | 24 Mar 1866 | F128364 |
| 33 | TANNER / ALLEN | 11 Sep 1918 | F104589 |
| 34 | TANNER / BOUTILIER | F135763 | |
| 35 | TANNER / CORKUM | 26 Dec 1941 | F142862 |
| 36 | TANNER / COVEY | 6 Mar 1925 | F134289 |
| 37 | TANNER / DOREY | F36664 | |
| 38 | TANNER / FRITTENBURG | 18 Jan 1893 | F128087 |
| 39 | TANNER / KNICKLE | 28 Feb 1895 | F140757 |
| 40 | TANNER / KNICKLE | 21 Dec 1899 | F50536 |
| 41 | TANNER / KNICKLE | 26 Feb 1906 | F58302 |
| 42 | TANNER / RISSER | 13 Jan 1909 | F49416 |
| 43 | TANNER / ROMKEY | 30 Dec 1914 | F127988 |
| 44 | TANNER / ROMKEY | 14 Feb 1938 | F137415 |
| 45 | TANNER / SELIG | 6 Dec 1916 | F124083 |
| 46 | TANNER / SELIG | 6 Aug 1936 | F125189 |
| 47 | TANNER / SNOW | 23 Feb 1929 | F127918 |
| 48 | TANNER / TANNER | 14 Jan 1847 | F128225 |
| 49 | TANNER / TANNER | 13 Nov 1847 | F127957 |
| 50 | TANNER / TANNER | 7 Jun 1898 | F127992 |
