Search Results
Matches 1 to 50 of 245 for Last Name equals CARVER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARVER, (--?--) | I85809 | ||
| 2 | CARVER, (--?--) | I116097 | ||
| 3 | CARVER, (--?--) | I208579 | ||
| 4 | CARVER, (--?--) | I233853 | ||
| 5 | CARVER, (--?--) | I271688 | ||
| 6 | CARVER, (--?--) | I277398 | ||
| 7 | CARVER, (--?--) | I322927 | ||
| 8 | CARVER, Ada V. | I158295 | ||
| 9 | CARVER, Ada Victoria | I140462 | b. 1902 | New Germany, Lunenburg, NS |
| 10 | CARVER, Adelaide Permilla | I175186 | b. 10 Oct 1858 | Lunenburg County, NS |
| 11 | CARVER, Albert | I177271 | b. 1 Nov 1926 | Boston, Suffolk, MA |
| 12 | CARVER, Alexander Donald | I211132 | ||
| 13 | CARVER, Allen | I140463 | ||
| 14 | CARVER, Alvin Allan | I101378 | b. | Stanley Section, Lunenburg, NS |
| 15 | CARVER, Alvin Artemas | I258949 | ||
| 16 | CARVER, Amelia | I192131 | ||
| 17 | CARVER, Andrea | I333768 | ||
| 18 | CARVER, Andrew | I143260 | ||
| 19 | CARVER, Angela | I211135 | ||
| 20 | CARVER, Anna Catherine | I329538 | ||
| 21 | CARVER, Anne | I276273 | ||
| 22 | CARVER, Ardis | I75783 | ||
| 23 | CARVER, Arnold Leon | I275417 | b. 1927 | Walden, Lunenburg, NS |
| 24 | CARVER, Arnold W. | I5119 | b. 1919 | Chesley Corner, Lunenburg, NS |
| 25 | CARVER, Artemas S. | I275414 | b. 1918 | Walden, Lunenburg, NS |
| 26 | CARVER, Austin Daniel | I211133 | ||
| 27 | CARVER, Barbara | I232091 | ||
| 28 | CARVER, Barbara | I290905 | ||
| 29 | CARVER, Barbara Helen | I207592 | b. 2 Jul 1917 | Baker Settlement, Lunenburg, NS |
| 30 | CARVER, Beatrice Kathleen | I275422 | b. 1930 | Walden, Lunenburg, NS |
| 31 | CARVER, Benjamin Donald | I211130 | b. 21 Dec 1976 | Sheet Harbour, Halifax, NS |
| 32 | CARVER, Bert | I276291 | ||
| 33 | CARVER, Berton Leroy | I348580 | ||
| 34 | CARVER, Beulah Izetta | I84927 | b. 1916 | West Caledonia, Queens, NS |
| 35 | CARVER, Blanche Adelia | I135340 | b. 7 Jan 1925 | Walden, Lunenburg, NS |
| 36 | CARVER, Bradley | I276249 | ||
| 37 | CARVER, Brendan Michael Farnk | I297577 | ||
| 38 | CARVER, Brittany | I131840 | ||
| 39 | CARVER, Bronson | I78402 | ||
| 40 | CARVER, Carl | I84599 | b. Jan 1884 | Lunenburg County, NS |
| 41 | CARVER, Carly Delane | I106291 | ||
| 42 | CARVER, Cathy | I78399 | ||
| 43 | CARVER, Charles Sidney | I158580 | b. 16 Aug 1911 | Moser River, Halifax, NS |
| 44 | CARVER, Charlotte | I227281 | ||
| 45 | CARVER, Chester "Ches" | I290920 | b. 16 Jul 1936 | Italy Cross, Lunenburg, NS |
| 46 | CARVER, Chester Earvin | I275441 | ||
| 47 | CARVER, Chester Lionel | I5117 | b. 28 Nov 1910 | Italy Cross, Lunenburg, NS |
| 48 | CARVER, Chris | I333766 | ||
| 49 | CARVER, Christie Ann | I159261 | ||
| 50 | CARVER, Christine | I31443 |




