Baker Settlement, Lunenburg, NS
Birth
Matches 1 to 50 of 226
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1891 | I114085 | |
| 2 | 15 Apr 1892 | I116610 | |
| 3 | 16 Mar 1894 | I220510 | |
| 4 | Sep 1871 | I116571 | |
| 5 | 3 Jun 1861 | I187967 | |
| 6 | 1880 | I258815 | |
| 7 | 15 Aug 1871 | I29109 | |
| 8 | 1820 | I131944 | |
| 9 | 7 Feb 1866 | I217551 | |
| 10 | 11 Sep 1891 | I217549 | |
| 11 | 13 Feb 1830 | I10486 | |
| 12 | 1914 | I243415 | |
| 13 | 1817 | I131948 | |
| 14 | 1815 | I103819 | |
| 15 | 17 Aug 1906 | I258820 | |
| 16 | 21 Nov 1909 | I258821 | |
| 17 | May 1923 | I95278 | |
| 18 | 1918 | I174990 | |
| 19 | 25 Oct 1902 | I258818 | |
| 20 | 25 Sep 1911 | I258822 | |
| 21 | 6 Oct 1924 | I131976 | |
| 22 | 8 Feb 1929 | I84043 | |
| 23 | 1916 | I148946 | |
| 24 | 26 Feb 1915 | I5210 | |
| 25 | 21 Sep 1900 | I168824 | |
| 26 | 22 Sep 1879 | I25023 | |
| 27 | 1907 | I77682 | |
| 28 | May 1905 | I340804 | |
| 29 | 1885 | I131956 | |
| 30 | 2 Jul 1917 | I207592 | |
| 31 | 17 Jul 1919 | I348068 | |
| 32 | Jan 1891 | I116570 | |
| 33 | 25 Feb 1901 | I168359 | |
| 34 | 17 Feb 1893 | I116599 | |
| 35 | 11 Mar 1901 | I168080 | |
| 36 | 1906 | I164392 | |
| 37 | 13 Aug 1893 | I168355 | |
| 38 | 1 Jun 1898 | I168358 | |
| 39 | Apr 1889 | I116569 | |
| 40 | 7 Dec 1914 | I266231 | |
| 41 | 18 Aug 1898 | I25021 | |
| 42 | 11 Jun 1887 | I84674 | |
| 43 | 27 Sep 1895 | I168357 | |
| 44 | 4 Mar 1909 | I265062 | |
| 45 | 6 Oct 1865 | I168356 | |
| 46 | 25 Sep 1902 | I141828 | |
| 47 | 23 Aug 1894 | I176570 | |
| 48 | 16 Jun 1900 | I192125 | |
| 49 | 14 Oct 1892 | I192124 | |
| 50 | 24 Sep 1823 | I51864 |
Death
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1941 | I29109 | |
| 2 | 21 May 1941 | I217551 | |
| 3 | 1902 | I131948 | |
| 4 | 29 Sep 1923 | I95278 | |
| 5 | 27 May 1982 | I131976 | |
| 6 | 1956 | I95275 | |
| 7 | 10 Feb 1947 | I25023 | |
| 8 | 12 Dec 1897 | I51864 | |
| 9 | 8 Feb 1947 | I217552 | |
| 10 | 13 May 1940 | I131843 | |
| 11 | 1956 | I52324 | |
| 12 | 24 Jul 1952 | I188388 | |
| 13 | 1901 | I131947 | |
| 14 | 9 Nov 1940 | I131946 | |
| 15 | 28 May 1963 | I2424 | |
| 16 | 11 Jul 1997 | I87474 | |
| 17 | 23 Dec 2021 | I84540 | |
| 18 | 13 Mar 1999 | I193403 | |
| 19 | Abt 27 Nov 1983 | I188375 | |
| 20 | 24 Mar 1940 | I131732 | |
| 21 | 13 Jan 1943 | I131730 | |
| 22 | 18 Apr 1939 | I131988 | |
| 23 | 26 Feb 1923 | I197018 | |
| 24 | 5 Jul 1963 | I196975 | |
| 25 | 13 Apr 2021 | I306803 | |
| 26 | 9 Nov 1959 | I95252 | |
| 27 | 4 Jul 2021 | I95257 | |
| 28 | Abt 23 May 1966 | I84596 | |
| 29 | 26 Oct 1893 | I117995 | |
| 30 | 1972 | I188465 | |
| 31 | 12 May 1936 | I220165 | |
| 32 | 28 Nov 1892 | I2418 | |
| 33 | 20 Jun 1901 | I51865 | |
| 34 | 19 Oct 1979 | I14134 | |
| 35 | 19 Aug 1946 | I187031 | |
| 36 | 1942 | I2419 | |
| 37 | 28 Dec 1998 | I84856 | |
| 38 | Abt 30 Sep 1970 | I72687 | |
| 39 | 2 Dec 1984 | I158196 | |
| 40 | 21 Jul 1919 | I52328 | |
| 41 | 4 May 1952 | I188389 | |
| 42 | Abt 9 Aug 1978 | I188403 | |
| 43 | Abt 14 May 1977 | I84595 | |
| 44 | Abt 21 Feb 1979 | I131850 | |
| 45 | 20 Jun 1927 | I95226 | |
| 46 | 1910 | I95233 | |
| 47 | Bef 1957 | I95281 | |
| 48 | Abt 21 Oct 1980 | I95228 | |
| 49 | Abt 11 Dec 1971 | I95230 | |
| 50 | Abt 29 Mar 1976 | I95246 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I131946 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AULENBACK / VEINOT | 28 Dec 1889 | F43331 |
| 2 | FRAUZEL / MEISNER | 20 Dec 1900 | F49472 |
| 3 | GETSON / ROBAR | 27 Dec 1890 | F85060 |
| 4 | LANGILLE / FANCY | 12 Jun 1908 | F27448 |
| 5 | VEINOT / ERNST | 1 Oct 1913 | F1503 |
| 6 | WHYNOT / BOLIVAR | 17 Sep 1933 | F116521 |
