Search Results
Matches 1 to 50 of 127 for Last Name equals BLACK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLACK, (--?--) | I223417 | ||
| 2 | BLACK, (--?--) | I230345 | ||
| 3 | BLACK, (--?--) | I274868 | ||
| 4 | BLACK, (--?--) | I323384 | ||
| 5 | BLACK, (--?--) | I331573 | ||
| 6 | BLACK, (--?--) | I260818 | b. 23 Jun 1886 | Attleboro, Bristol, MA |
| 7 | BLACK, Allan | I111971 | ||
| 8 | BLACK, Althea Annie | I260825 | b. 13 Jul 1912 | Reading, Middlesex, MA |
| 9 | BLACK, Amanda | I315733 | ||
| 10 | BLACK, Amos Henry | I39220 | b. 24 Feb 1845 | Pugwash, Cumberland, NS |
| 11 | BLACK, Annie M. | I39355 | b. Jun 1854 | Pugwash, Cumberland, NS |
| 12 | BLACK, Asa Lelander | I327740 | b. 4 Feb 1851 | Queens County, NB |
| 13 | BLACK, Averill | I257750 | ||
| 14 | BLACK, Bernard T. | I327848 | b. 24 Jul 1900 | St. John, St. John, NB |
| 15 | BLACK, Brenda | I315729 | ||
| 16 | BLACK, Calvin | I284076 | ||
| 17 | BLACK, Carol | I293142 | ||
| 18 | BLACK, Carol | I300299 | ||
| 19 | BLACK, Catherine | I117862 | b. | Glace Bay, Cape Breton, NS |
| 20 | BLACK, Catherine | I147406 | b. 17 Jan 1895 | Somerville, Middlesex, MA |
| 21 | BLACK, Cathy A. | I242641 | ||
| 22 | BLACK, Charles | I56670 | ||
| 23 | BLACK, Charles | I237520 | ||
| 24 | BLACK, Charles Edward | I299343 | ||
| 25 | BLACK, Charles Eugene | I334396 | ||
| 26 | BLACK, Charles Eugene | I107767 | b. 1920 | Kindersley, SK |
| 27 | BLACK, Clara | I219613 | ||
| 28 | BLACK, Colin | I284833 | ||
| 29 | BLACK, Courtney | I242643 | ||
| 30 | BLACK, Craig | I132595 | ||
| 31 | BLACK, Cynthia | I253669 | ||
| 32 | BLACK, Cyrus Bent | I39370 | b. Jan 1862 | Pugwash, Cumberland, NS |
| 33 | BLACK, Daniel | I242644 | ||
| 34 | BLACK, David A. | I242640 | ||
| 35 | BLACK, Denica | I245154 | ||
| 36 | BLACK, Donald | I132585 | ||
| 37 | BLACK, Donald M. | I242634 | ||
| 38 | BLACK, Eber Sylvanus | I298969 | ||
| 39 | BLACK, Edgar Byron | I299342 | b. 10 Jun 1920 | IA |
| 40 | BLACK, Edith Joyce "Joy" | I300511 | ||
| 41 | BLACK, Effa | I284832 | b. 4 Feb 1860 | Amherst, Cumberland, NS |
| 42 | BLACK, Effa Loreen | I284075 | b. 4 Feb 1860 | Amherst, Cumberland, NS |
| 43 | BLACK, Elizabeth | I97740 | b. | Lunenburg County, NS |
| 44 | BLACK, Elizabeth "Bessie" | I342865 | ||
| 45 | BLACK, Ellsworth | I23718 | ||
| 46 | BLACK, Elsie Georgina | I280472 | b. 15 Apr 1892 | Balmoral, MB |
| 47 | BLACK, Elsworth Milford | I260748 | b. 18 Aug 1903 | Pugwash, Cumberland, NS |
| 48 | BLACK, Elva M. | I245260 | b. 5 Oct 1902 | Canada |
| 49 | BLACK, Emma C. | I173595 | b. 3 Sep 1897 | Somerville, Middlesex, MA |
| 50 | BLACK, Emma Idella Berthina | I273622 | b. Jul 1872 | Cambridge, Queens, NB |




