Queens County, NB
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1851 | I327740 | |
| 2 | I161373 | ||
| 3 | 26 Aug 1885 | I87006 | |
| 4 | 24 Apr 1886 | I87005 | |
| 5 | 5 Jul 1886 | I170930 | |
| 6 | 1931 | I84734 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1943 | I135709 | |
| 2 | I152899 | ||
| 3 | 2002 | I84734 | |
| 4 | 1911 | I109825 | |
| 5 | 25 Jul 1980 | I123509 | |
| 6 | 1969 | I54318 | |
| 7 | 1968 | I54315 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CONRAD / BOUTILIER | Bef 1946 | F27537 |
| 2 | CROUSE / WAMBOLDT | Between 1938 and 1951 | F38576 |
| 3 | FREEMAN / MINARD | 22 Nov 1826 | F98225 |
| 4 | MACNUTT / BERRYMAN | F51039 | |
| 5 | STEVENS / MCKAY | 1859 | F49619 |
