OK
Birth
Matches 1 to 28 of 28
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I226287 | ||
| 2 | 2 Aug 1972 | I298856 | |
| 3 | 28 Apr 1989 | I299753 | |
| 4 | 6 Jan 2003 | I299268 | |
| 5 | 26 Mar 2017 | I325666 | |
| 6 | 20 Dec 1932 | I298824 | |
| 7 | 1923 | I299213 | |
| 8 | 1920 | I299217 | |
| 9 | 1925 | I299214 | |
| 10 | 15 Nov 2002 | I299273 | |
| 11 | 4 Mar 1988 | I298967 | |
| 12 | 15 Jan 1968 | I298963 | |
| 13 | 8 Nov 1993 | I298855 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROWN / PARISH | 1940 | F121434 |
| 2 | FALES / JACKSON | 1920 | F88172 |
| 3 | PARISH / BURRIS | 7 Apr 1939 | F121415 |
| 4 | TABOR / (--?--) | 1910 | F121742 |
| 5 | TABOR / MCCALL | 1903 | F121769 |
