KS
Birth
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I245802 | ||
| 2 | 1898 | I109860 | |
| 3 | 1888 | I109856 | |
| 4 | 1888 | I109859 | |
| 5 | 1904 | I245820 | |
| 6 | 19 Oct 1907 | I245821 | |
| 7 | Nov 1868 | I245709 | |
| 8 | 1884 | I280500 | |
| 9 | Dec 1871 | I33914 | |
| 10 | 31 Jan 1905 | I232834 | |
| 11 | 1874 | I224484 | |
| 12 | 31 Jul 1909 | I135200 | |
| 13 | Apr 1862 | I109806 | |
| 14 | 22 May 1888 | I164344 | |
| 15 | Jul 1886 | I109852 | |
| 16 | Nov 1888 | I109853 | |
| 17 | 1916 | I109858 | |
| 18 | Jul 1894 | I109855 | |
| 19 | Jun 1892 | I109854 | |
| 20 | 1913 | I109857 | |
| 21 | 1870 | I193007 | |
| 22 | 5 Nov 1887 | I101401 | |
| 23 | 25 Jan 1872 | I266448 | |
| 24 | 1885 | I168903 | |
| 25 | 1892 | I168902 | |
| 26 | 10 Jan 1908 | I263393 | |
| 27 | 1885 | I241613 | |
| 28 | 6 Sep 1896 | I147626 | |
| 29 | 5 Aug 1906 | I15196 | |
| 30 | I245803 | ||
| 31 | I245798 | ||
| 32 | 20 Aug 1901 | I240641 | |
| 33 | I133605 | ||
| 34 | 11 Nov 1891 | I245890 | |
| 35 | 1875 | I221496 | |
| 36 | 19 May 1893 | I197783 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1959 | I299094 | |
| 2 | Mar 1909 | I39699 | |
| 3 | 1947 | I245708 | |
| 4 | 1930 | I245702 | |
| 5 | 10 Oct 1974 | I257369 | |
| 6 | 14 Jan 1992 | I257371 | |
| 7 | 25 Apr 1952 | I245796 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAXTER / PHILLIPS | 1895 | F97739 |
| 2 | ELLIOT / MANGELS | 1915 | F102964 |
| 3 | ELLIOT / RUGGLES | 1894 | F102963 |
| 4 | GREY / (--?--) | 1912 | F40596 |
| 5 | GREY / (--?--) | 1918 | F40598 |
| 6 | GREY / (--?--) | 1924 | F40597 |
| 7 | GREY / DEMING | 1885 | F40578 |
| 8 | MAI / JOHNSON | 1979 | F103813 |
| 9 | PAYNE / COST | 1887 | F55913 |
| 10 | PEARSON / KAMM | 1914 | F97701 |
| 11 | SHELDON / PEARSON | 1912 | F97726 |
