Denmark
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I330013 | ||
| 2 | I179331 | ||
| 3 | I303700 | ||
| 4 | 10 Jun 1872 | I104379 | |
| 5 | 10 Jun 1836 | I328708 | |
| 6 | 13 Mar 1875 | I332358 | |
| 7 | 25 Aug 1928 | I310627 | |
| 8 | I330014 | ||
| 9 | 2 Jun 1860 | I174225 | |
| 10 | 1884 | I116225 | |
| 11 | 1884 | I116222 | |
| 12 | I137966 | ||
| 13 | 1899 | I309119 | |
| 14 | 25 Nov 1862 | I116890 | |
| 15 | I282072 | ||
| 16 | 12 Apr 1909 | I101820 | |
| 17 | 1861 | I258735 | |
| 18 | 1881 | I214430 | |
| 19 | 1906 | I282070 | |
| 20 | I282071 | ||
| 21 | I191423 | ||
| 22 | 1946 | I186393 | |
| 23 | I179330 | ||
| 24 | 1884 | I266997 | |
| 25 | I137967 | ||
| 26 | 19 Jun 1907 | I301749 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2016 | I302684 |
