Search Results
Matches 1 to 13 of 13 for Last Name equals TRITES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TRITES, (--?--) | I216211 | ||
| 2 | TRITES, (--?--) | I271522 | ||
| 3 | TRITES, Beulah Roberta | I226977 | b. 5 Apr 1914 | Millville, Kings, NS |
| 4 | TRITES, Cheryl-Ann | I224374 | ||
| 5 | TRITES, Chris | I22794 | ||
| 6 | TRITES, Effie | I31174 | ||
| 7 | TRITES, James Gilbert | I226987 | ||
| 8 | TRITES, Jessica | I220940 | ||
| 9 | TRITES, Lawrence Harold | I78743 | ||
| 10 | TRITES, Lisa | I235770 | ||
| 11 | TRITES, Mark | I220939 | ||
| 12 | TRITES, Sarah | I220941 | ||
| 13 | TRITES, Timothy | I135164 |




