Search Results
Matches 1 to 50 of 109 for Last Name equals TEAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TEAL, Adarena Charlotte | I72525 | ||
| 2 | TEAL, Albert | I56353 | b. 1904 | Port Medway, Queens, NS |
| 3 | TEAL, Alfred Spencer "Al" | I319715 | b. 1918 | Port Medway, Queens, NS |
| 4 | TEAL, Allan Wilson | I183108 | ||
| 5 | TEAL, Amy Rose | I93203 | ||
| 6 | TEAL, Andrew Mark | I183203 | ||
| 7 | TEAL, Ann Elizabeth | I212205 | b. 16 Oct 1825 | Mader's Cove, Lunenburg, NS |
| 8 | TEAL, Annie Sophia | I259287 | ||
| 9 | TEAL, Annie Sophia | I83231 | b. 1882 | West Berlin, Queens, NS |
| 10 | TEAL, Archibald Healy | I349641 | ||
| 11 | TEAL, Arden K. | I354340 | ||
| 12 | TEAL, Arthur Charles | I93196 | b. 1920 | West Berlin, Queens, NS |
| 13 | TEAL, Arthur WIlliam | I237721 | ||
| 14 | TEAL, Barbara | I173938 | b. 1869 | Broad Cove, Lunenburg, NS |
| 15 | TEAL, Benjamin Westly | I237729 | ||
| 16 | TEAL, Charles | I306787 | ||
| 17 | TEAL, Charles William | I67248 | b. 22 Jan 1895 | West Berlin, Queens, NS |
| 18 | TEAL, Charlotte | I304329 | ||
| 19 | TEAL, Chester Francis | I234069 | b. 1955 | NS |
| 20 | TEAL, Clarke Francis | I234058 | b. 1912 | Broad Cove, Lunenburg, NS |
| 21 | TEAL, Craig Wesley | I183193 | ||
| 22 | TEAL, Debbie Marlene | I56993 | ||
| 23 | TEAL, Delbert Gordon | I123495 | ||
| 24 | TEAL, Deveda | I193143 | ||
| 25 | TEAL, Devin Alexander | I237725 | ||
| 26 | TEAL, Douglas | I234059 | ||
| 27 | TEAL, Douglas | I319716 | ||
| 28 | TEAL, Earl | I315979 | ||
| 29 | TEAL, Edward | I293777 | ||
| 30 | TEAL, Elizabeth Ann | I8794 | b. 1862 | Lunenburg County, NS |
| 31 | TEAL, Emily | I346752 | ||
| 32 | TEAL, Emma Joy | I237728 | ||
| 33 | TEAL, Enos | I212570 | ||
| 34 | TEAL, Ernest Stephen | I51904 | b. 1902 | Port Medway, Queens, NS |
| 35 | TEAL, Ethan Daniel Garbriel | I237726 | ||
| 36 | TEAL, Florence Izelda "Flora" | I1549 | b. 27 Sep 1892 | West Berlin, Queens, NS |
| 37 | TEAL, Freeman | I349691 | b. 4 Jul 1887 | Broad Cove, Lunenburg, NS |
| 38 | TEAL, Gardner WIlfred | I353922 | b. 7 Apr 1922 | Broad Cove, Lunenburg, NS |
| 39 | TEAL, Gardner Wilfred | I73248 | b. 6 Mar 1947 | Liverpool, Queens, NS |
| 40 | TEAL, George William | I93198 | b. 24 Aug 1921 | West Berlin, Queens, NS |
| 41 | TEAL, Glenda Louise | I24177 | ||
| 42 | TEAL, Gregory Gordon | I56994 | ||
| 43 | TEAL, Harold | I319721 | ||
| 44 | TEAL, Harold Robert | I56992 | ||
| 45 | TEAL, Hibbert B. | I153712 | b. 8 Jul 1871 | Lunenburg County, NS |
| 46 | TEAL, James Lee | I349690 | b. 30 Apr 1884 | Broad Cove, Lunenburg, NS |
| 47 | TEAL, James Mahlon | I349687 | b. 14 Aug 1859 | Broad Cove, Lunenburg, NS |
| 48 | TEAL, Jasmine Amber | I57002 | ||
| 49 | TEAL, Jennifer Allison | I56998 | ||
| 50 | TEAL, Joan | I353956 |




