Search Results
Matches 1 to 8 of 8 for Last Name equals SNODGRASS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SNODGRASS, Anna | I22933 | ||
| 2 | SNODGRASS, Atlee Braden | I279321 | ||
| 3 | SNODGRASS, Atlee Braden | I279322 | b. 26 Jun 1952 | CA |
| 4 | SNODGRASS, Edna | I3090 | ||
| 5 | SNODGRASS, James | I61683 | b. 1891 | Northern Ireland |
| 6 | SNODGRASS, Richard S. | I61682 | ||
| 7 | SNODGRASS, Robert J. | I61681 | ||
| 8 | SNODGRASS, Robert J. | I61680 | b. 20 May 1921 | Everett, Middlesex, MA |




