Search Results
Matches 1 to 50 of 90 for Last Name equals SEARS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SEARS, (--?--) | I194987 | ||
| 2 | SEARS, (--?--) | I228270 | ||
| 3 | SEARS, (--?--) | I260858 | ||
| 4 | SEARS, Albert | I310448 | ||
| 5 | SEARS, Alice | I310807 | ||
| 6 | SEARS, Anna Catherine | I253749 | ||
| 7 | SEARS, Anna M. | I352582 | ||
| 8 | SEARS, Anna P. | I352581 | ||
| 9 | SEARS, Arthur | I129010 | ||
| 10 | SEARS, Avery | I87405 | ||
| 11 | SEARS, Barbara Alice | I129009 | b. 30 Apr 1914 | Sackville, Halifax, NS |
| 12 | SEARS, Becky | I310798 | ||
| 13 | SEARS, Burton Gifford | I73580 | b. 25 Apr 1877 | North Harwich, Barnstable, MA |
| 14 | SEARS, Carl | I310784 | ||
| 15 | SEARS, Carl Leonard | I310785 | b. 1925 | Barnstable, Barnstable, MA |
| 16 | SEARS, Carolyn | I179651 | ||
| 17 | SEARS, Cedric Austin | I103583 | b. 6 Sep 1914 | Barnstable, Barnstable, MA |
| 18 | SEARS, Charles Harris | I103584 | b. 22 Dec 1917 | Barnstable, Barnstable, MA |
| 19 | SEARS, Christine | I352566 | b. 15 Jul 1947 | Plymouth, Plymouth, MA |
| 20 | SEARS, Craig | I179653 | ||
| 21 | SEARS, Cristian | I352580 | ||
| 22 | SEARS, Daisy Velora | I330291 | ||
| 23 | SEARS, David | I150024 | ||
| 24 | SEARS, David | I260956 | ||
| 25 | SEARS, David | I310803 | ||
| 26 | SEARS, David Wayne | I139743 | ||
| 27 | SEARS, Deborah | I310796 | ||
| 28 | SEARS, Deborah "Debbie" | I322049 | ||
| 29 | SEARS, Derek | I179649 | ||
| 30 | SEARS, Edith H. | I103586 | b. 16 Jul 1920 | Barnstable, Barnstable, MA |
| 31 | SEARS, Edward R. | I310787 | ||
| 32 | SEARS, Edwin Nelson | I352564 | b. 25 Oct 1920 | Plymouth, Plymouth, MA |
| 33 | SEARS, Ellen | I310805 | ||
| 34 | SEARS, Ernest Frederick | I103581 | b. 16 Jun 1916 | Barnstable, Barnstable, MA |
| 35 | SEARS, Frederick L. "Fred" | I352553 | ||
| 36 | SEARS, Gail E. | I352561 | ||
| 37 | SEARS, Gary | I194912 | ||
| 38 | SEARS, Gary | I194913 | ||
| 39 | SEARS, Gordon Elliott | I103587 | b. 26 May 1922 | Barnstable, Barnstable, MA |
| 40 | SEARS, Gordon Jerome "Jerry" | I310782 | ||
| 41 | SEARS, Hannah | I322055 | ||
| 42 | SEARS, Harry | I22662 | ||
| 43 | SEARS, Helen | I310774 | b. 30 Nov 1901 | Dedham, Norfolk, MA |
| 44 | SEARS, Howard | I310804 | ||
| 45 | SEARS, Jack William | I119 | ||
| 46 | SEARS, Jake | I322056 | ||
| 47 | SEARS, James Albert | I26344 | b. 1879 | NB |
| 48 | SEARS, Janice Rose | I332679 | ||
| 49 | SEARS, Jaret | I322057 | ||
| 50 | SEARS, Jason D. | I322046 |




