Search Results
Matches 1 to 50 of 201 for Last Name equals SCHWARTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SCHWARTZ, (--?--) | I117740 | ||
| 2 | SCHWARTZ, (--?--) | I188033 | ||
| 3 | SCHWARTZ, Adeline S. | I53253 | b. Feb 1897 | Nahma, Delta, MI |
| 4 | SCHWARTZ, Alex | I307643 | ||
| 5 | SCHWARTZ, Alfred B. | I53258 | b. 8 Dec 1909 | Nahma, Delta, MI |
| 6 | SCHWARTZ, Allen Lorraine | I341638 | b. 29 Apr 1899 | Lunenburg, Lunenburg, NS |
| 7 | SCHWARTZ, Allerton Ogilvie | I30413 | b. 13 Jul 1880 | Black Point, Halifax, NS |
| 8 | SCHWARTZ, Allerton Ogilvie | I63580 | b. 3 Feb 1915 | Queensland, Halifax, NS |
| 9 | SCHWARTZ, Alma Blanche | I53151 | b. 20 Jan 1885 | Queensland, Halifax, NS |
| 10 | SCHWARTZ, Alonzo Vincent Astor | I30382 | b. 30 Aug 1913 | Queensland, Halifax, NS |
| 11 | SCHWARTZ, Alphonse Leander | I53149 | b. 18 May 1857 | Queensland, Halifax, NS |
| 12 | SCHWARTZ, Amelia | I53134 | b. 25 Mar 1842 | Hubbard's Cove, Halifax, NS |
| 13 | SCHWARTZ, Amos Addington | I63579 | b. 7 Feb 1908 | Queensland, Halifax, NS |
| 14 | SCHWARTZ, Amos R. | I52980 | b. 8 Nov 1854 | Queensland, Halifax, NS |
| 15 | SCHWARTZ, Andrew | I307644 | ||
| 16 | SCHWARTZ, Ann | I53126 | b. 27 Jun 1838 | Hubbard's Cove, Halifax, NS |
| 17 | SCHWARTZ, Anna Irene | I53267 | b. Mar 1900 | Nahma, Delta, MI |
| 18 | SCHWARTZ, Archibald | I53142 | b. 19 Oct 1824 | St. Margaret's Bay, NS |
| 19 | SCHWARTZ, Archibald Leonard | I53145 | b. 6 Oct 1850 | Queensland, Halifax, NS |
| 20 | SCHWARTZ, Arnold | I254528 | ||
| 21 | SCHWARTZ, Arnold Addington | I30397 | ||
| 22 | SCHWARTZ, Arthur Kurt | I297024 | ||
| 23 | SCHWARTZ, Arthur W. | I272625 | b. 31 Oct 1880 | Lunenburg, Lunenburg, NS |
| 24 | SCHWARTZ, Arthur Willam | I112030 | b. Jun 1879 | Lunenburg, Lunenburg, NS |
| 25 | SCHWARTZ, Augusta | I53547 | b. 25 Apr 1883 | Queensland, Halifax, NS |
| 26 | SCHWARTZ, Beatrice | I122445 | b. 10 May 1902 | Somerville, Middlesex, MA |
| 27 | SCHWARTZ, Benjamin James "Benny" | I306713 | b. 26 Jun 1886 | Lunenburg, Lunenburg, NS |
| 28 | SCHWARTZ, Bernard | I290648 | ||
| 29 | SCHWARTZ, Bernard George Malcolm | I63581 | b. 3 Nov 1923 | Queensland, Halifax, NS |
| 30 | SCHWARTZ, Bertha Isabelle Adelia | I132385 | b. 12 Jun 1918 | Lunenburg, Lunenburg, NS |
| 31 | SCHWARTZ, Carmen | I216165 | ||
| 32 | SCHWARTZ, Carmon | I216153 | ||
| 33 | SCHWARTZ, Carol Fay | I30416 | ||
| 34 | SCHWARTZ, Caspar | I272623 | ||
| 35 | SCHWARTZ, Catherine Sophia | I53146 | b. 6 Apr 1852 | Queensland, Halifax, NS |
| 36 | SCHWARTZ, Cecil Blandford Bowlby | I132384 | b. 14 Aug 1915 | Lunenburg, Lunenburg, NS |
| 37 | SCHWARTZ, Charissa | I307645 | ||
| 38 | SCHWARTZ, Charles Alexander | I53232 | b. 29 Dec 1890 | Hubbard's Cove, Halifax, NS |
| 39 | SCHWARTZ, Charles Caleb | I46933 | b. 9 Mar 1851 | Hubbard's Cove, Halifax, NS |
| 40 | SCHWARTZ, Charles Henry | I112026 | ||
| 41 | SCHWARTZ, Christine | I216163 | ||
| 42 | SCHWARTZ, Claire M. | I53262 | ||
| 43 | SCHWARTZ, Clarence | I111500 | ||
| 44 | SCHWARTZ, Clarence Henry | I130910 | b. 18 Nov 1903 | Clearland, Lunenburg, NS |
| 45 | SCHWARTZ, Colin | I216159 | ||
| 46 | SCHWARTZ, Cora Elva | I52988 | b. 27 Oct 1890 | Black Point, Halifax, NS |
| 47 | SCHWARTZ, Dale | I272654 | ||
| 48 | SCHWARTZ, Damien Vincent Lepage | I149816 | ||
| 49 | SCHWARTZ, Daniel | I310453 | ||
| 50 | SCHWARTZ, David | I141604 |




