Search Results
Matches 1 to 50 of 59 for Last Name equals SANDERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SANDERS, (--?--) | I98813 | ||
| 2 | SANDERS, (--?--) | I243773 | ||
| 3 | SANDERS, (--?--) | I262940 | ||
| 4 | SANDERS, (--?--) | I296802 | ||
| 5 | SANDERS, Almira "Emma" | I238346 | ||
| 6 | SANDERS, Anthony "Tony" | I296596 | ||
| 7 | SANDERS, Barbara Harriet | I246319 | ||
| 8 | SANDERS, Bessie Esmond | I32873 | b. 29 Sep 1892 | Round Hill, Annapolis, NS |
| 9 | SANDERS, Betty M. | I246318 | b. 1925 | San Francisco, San Francisco, CA |
| 10 | SANDERS, Derek | I206893 | ||
| 11 | SANDERS, Donna Karen | I116399 | ||
| 12 | SANDERS, Douglas | I32919 | ||
| 13 | SANDERS, Eleanor | I83389 | ||
| 14 | SANDERS, Eliza Grace | I32851 | b. 15 Jan 1890 | Round Hill, Annapolis, NS |
| 15 | SANDERS, Elizabeth Murdoch | I280695 | ||
| 16 | SANDERS, Emma | I296807 | ||
| 17 | SANDERS, Emma | I327679 | b. 11 Feb 1846 | Hillsburn, Annapolis, NS |
| 18 | SANDERS, Ernest | I98814 | ||
| 19 | SANDERS, Ernest Egbert | I245993 | b. 1874 | NV |
| 20 | SANDERS, Ernest F. | I246303 | b. 1897 | Cambridge, Middlesex, MA |
| 21 | SANDERS, Ethel A. | I257299 | ||
| 22 | SANDERS, Evelyn Amelia | I246302 | b. 2 Mar 1904 | Cambridge, Middlesex, MA |
| 23 | SANDERS, Frank | I298941 | ||
| 24 | SANDERS, Frankie Jo | I298938 | b. 5 Dec 1927 | Cornerstone, Jefferson, AR |
| 25 | SANDERS, Frederick | I246138 | ||
| 26 | SANDERS, Geneva | I319094 | ||
| 27 | SANDERS, George Ethelbert | I32768 | b. 28 Mar 1884 | Round Hill, Annapolis, NS |
| 28 | SANDERS, Harriett F. | I230056 | ||
| 29 | SANDERS, Harry A. | I246308 | b. 14 Nov 1902 | MA |
| 30 | SANDERS, Jack | I296808 | ||
| 31 | SANDERS, James Alfred | I277926 | b. 9 Jan 1908 | Murray River, Kings, PEI |
| 32 | SANDERS, Jane Olivia | I32905 | b. 7 Jun 1898 | Round Hill, Annapolis, NS |
| 33 | SANDERS, Jennifer | I296805 | ||
| 34 | SANDERS, Joan Beras | I277976 | ||
| 35 | SANDERS, John | I32916 | ||
| 36 | SANDERS, Josephine E. | I246309 | b. 1900 | MA |
| 37 | SANDERS, Kathryn Whitman | I32895 | b. 21 Jun 1895 | Round Hill, Annapolis, NS |
| 38 | SANDERS, Leonard Olivier | I32914 | b. 27 Sep 1900 | Round Hill, Annapolis, NS |
| 39 | SANDERS, Leslie | I98815 | ||
| 40 | SANDERS, Lila | I32928 | ||
| 41 | SANDERS, Marion Blair | I32770 | b. 6 Feb 1888 | Round Hill, Annapolis, NS |
| 42 | SANDERS, Michael | I296803 | ||
| 43 | SANDERS, Michele | I335544 | ||
| 44 | SANDERS, Owen | I206894 | ||
| 45 | SANDERS, Paul | I332248 | ||
| 46 | SANDERS, Rachel | I246305 | b. 26 Aug 1896 | Cambridge, Middlesex, MA |
| 47 | SANDERS, Raymond Ford | I258215 | b. 1896 | Lakeport, Belknap, NH |
| 48 | SANDERS, Reese | I206895 | ||
| 49 | SANDERS, Richard A. | I327680 | ||
| 50 | SANDERS, Roscoe A. | I258216 |




