Search Results
Matches 1 to 15 of 15 for Last Name equals REVELS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | REVELS, Brandon | I332589 | ||
| 2 | REVELS, Bruce | I217708 | ||
| 3 | REVELS, Debbi | I332580 | ||
| 4 | REVELS, Gary Norman William | I217706 | b. 1 Jan 1947 | Halifax, Halifax, NS |
| 5 | REVELS, Irene | I312154 | ||
| 6 | REVELS, Mary Isabel | I91475 | ||
| 7 | REVELS, Matthew | I332591 | ||
| 8 | REVELS, Michael "Mike" | I315442 | ||
| 9 | REVELS, Norman | I332581 | ||
| 10 | REVELS, Robert | I217707 | ||
| 11 | REVELS, Samantha | I332587 | ||
| 12 | REVELS, Sarah | I332588 | ||
| 13 | REVELS, Tammy | I332582 | ||
| 14 | REVELS, William "Bill" | I217705 | ||
| 15 | REVELS, William R. | I217318 |




