Search Results
Matches 1 to 21 of 21 for Last Name equals RAMSDELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RAMSDELL, Arthur L. | I70787 | b. 1895 | ME |
| 2 | RAMSDELL, Blanche | I44524 | b. May 1882 | Swanzey, Cheshire, NH |
| 3 | RAMSDELL, Carl Shepard | I130088 | ||
| 4 | RAMSDELL, Charles W. | I245433 | ||
| 5 | RAMSDELL, Edith Belmont | I274339 | ||
| 6 | RAMSDELL, Elisha | I274603 | ||
| 7 | RAMSDELL, Ester Mae | I351842 | b. 1896 | Plaistow, Rockingham, NH |
| 8 | RAMSDELL, Freda Gertrude | I274706 | ||
| 9 | RAMSDELL, Gary | I312644 | ||
| 10 | RAMSDELL, Irene H. | I130087 | b. 5 Mar 1919 | Beverly, Essex, MA |
| 11 | RAMSDELL, Irvine Harvey | I274707 | ||
| 12 | RAMSDELL, James H. | I245432 | b. 1872 | Pembroke, Washington, ME |
| 13 | RAMSDELL, James M. | I70819 | b. Nov 1858 | NH |
| 14 | RAMSDELL, Katrina M. | I73536 | b. | Lubec, Washington, ME |
| 15 | RAMSDELL, Melissa A. | I283841 | ||
| 16 | RAMSDELL, Moses | I351896 | ||
| 17 | RAMSDELL, Richard | I250596 | ||
| 18 | RAMSDELL, Ricky | I312646 | ||
| 19 | RAMSDELL, Sarah Lenora "Sadie" | I274602 | b. 1885 | ME |
| 20 | RAMSDELL, Walter Sr. "Bung" | I312610 | ||
| 21 | RAMSDELL, Walter Jr. "Rufus" | I312642 |




