Search Results
Matches 1 to 50 of 198 for Last Name equals PETERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PETERS, (--?--) | I7559 | ||
| 2 | PETERS, (--?--) | I57038 | ||
| 3 | PETERS, (--?--) | I66260 | ||
| 4 | PETERS, (--?--) | I109571 | ||
| 5 | PETERS, (--?--) | I180745 | ||
| 6 | PETERS, (--?--) | I209653 | ||
| 7 | PETERS, (--?--) | I238559 | ||
| 8 | PETERS, (--?--) | I250116 | ||
| 9 | PETERS, (--?--) | I277158 | ||
| 10 | PETERS, (--?--) | I312165 | ||
| 11 | PETERS, (--?--) | I321683 | ||
| 12 | PETERS, (--?--) | I323834 | ||
| 13 | PETERS, Agnes A. | I313365 | ||
| 14 | PETERS, Alice Ramona | I226142 | b. 1931 | Gulliver's Cove, Digby, NS |
| 15 | PETERS, Alina Taletta "Lena" | I185006 | b. 1875 | Little Harbour, Shelburne, NS |
| 16 | PETERS, Alphonse Joseph | I49023 | b. 24 Oct 1916 | Palmer Road, PEI |
| 17 | PETERS, Andrew | I321554 | ||
| 18 | PETERS, Andrew | I324179 | ||
| 19 | PETERS, Anita | I157614 | ||
| 20 | PETERS, Anne M. | I122311 | b. 19 Jan 1928 | Gulliver's Cove, Digby, NS |
| 21 | PETERS, Arthur Montague | I279663 | b. 18 Sep 1911 | Westmount, Cape Breton, NS |
| 22 | PETERS, Ashley | I212056 | ||
| 23 | PETERS, Barbara | I304760 | ||
| 24 | PETERS, Barbara Elizabeth | I18544 | ||
| 25 | PETERS, Barry | I122142 | ||
| 26 | PETERS, Beth | I157598 | ||
| 27 | PETERS, Bonnie | I157601 | ||
| 28 | PETERS, Brett | I21282 | ||
| 29 | PETERS, Bruce | I321684 | ||
| 30 | PETERS, Cameron | I278989 | ||
| 31 | PETERS, Carl | I43504 | ||
| 32 | PETERS, Carol Edith | I78182 | ||
| 33 | PETERS, Carrie | I60850 | ||
| 34 | PETERS, Charles Crewe | I199555 | ||
| 35 | PETERS, Charles H. | I7560 | ||
| 36 | PETERS, Charles Wesley | I225021 | b. 1 Dec 1903 | Vancouver, BC |
| 37 | PETERS, Christopher | I21864 | ||
| 38 | PETERS, Claire Lowell | I230829 | b. 15 Aug 1914 | Providence, Providence, RI |
| 39 | PETERS, Clara Tryphenia | I35310 | b. 1 Oct 1879 | New Albany, Annapolis, NS |
| 40 | PETERS, Clare | I142293 | ||
| 41 | PETERS, Clarence | I95014 | b. 4 Mar 1857 | Westport, Digby, NS |
| 42 | PETERS, Clarence E. | I248417 | b. 21 Mar 1912 | Salem, Essex, MA |
| 43 | PETERS, Cornelius | I134906 | ||
| 44 | PETERS, Courtney | I21283 | ||
| 45 | PETERS, Dana | I321685 | ||
| 46 | PETERS, Daniel | I23462 | ||
| 47 | PETERS, Daniel | I212057 | ||
| 48 | PETERS, Darlene | I23458 | ||
| 49 | PETERS, Darlene | I120694 | ||
| 50 | PETERS, David | I64994 |




