Search Results
Matches 1 to 50 of 191 for Last Name equals PACE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PACE, (--?--) | I91476 | ||
| 2 | PACE, Abby | I284131 | ||
| 3 | PACE, Adam D. | I163557 | b. 13 Apr 1869 | Upper Musquodoboit, Halifax, NS |
| 4 | PACE, Alexander Wallace | I160402 | b. 5 Aug 1868 | East Quoddy, Halifax, NS |
| 5 | PACE, Alfred | I158732 | ||
| 6 | PACE, Allan | I47102 | b. 31 Mar 1938 | Halifax, Halifax, NS |
| 7 | PACE, Anna E. | I110158 | b. 1861 | St. Margaret's Bay, Halifax, NS |
| 8 | PACE, Annie Florence | I215496 | ||
| 9 | PACE, Annie Kathleen | I208964 | b. 5 Sep 1911 | Ecum Secum Bridge, Halifax, NS |
| 10 | PACE, Anthony "Tony" | I215958 | ||
| 11 | PACE, Arnold Emery | I56628 | b. 1908 | Halifax County, NS |
| 12 | PACE, Bartlett | I104314 | ||
| 13 | PACE, Beverly Ann | I160663 | ||
| 14 | PACE, Blanche | I160427 | ||
| 15 | PACE, Blanche | I160408 | b. 5 Apr 1896 | Sherbrooke, Guysborough, NS |
| 16 | PACE, Bobby | I18378 | ||
| 17 | PACE, Brewster H. [Bruce] | I47073 | b. 5 Dec 1895 | Glen Margaret, Halifax, NS |
| 18 | PACE, Burnham | I28328 | ||
| 19 | PACE, Byron | I138094 | b. Dec 1919 | Glen Margaret, Halifax, NS |
| 20 | PACE, Camilla | I160421 | ||
| 21 | PACE, Caroline | I77134 | b. 1833 | Musquodoboit, Halifax, NS |
| 22 | PACE, Catherine "Cathy" | I284122 | ||
| 23 | PACE, Catherine Thelma | I160423 | ||
| 24 | PACE, Charles | I155568 | ||
| 25 | PACE, Clara Margaret | I158731 | b. 1911 | Trenton, Pictou, NS |
| 26 | PACE, Corey Dwayne | I159233 | ||
| 27 | PACE, Courtney | I50373 | ||
| 28 | PACE, Cyril Collind | I138095 | b. 1921 | Glen Margaret, Halifax, NS |
| 29 | PACE, Dale Brian | I160662 | b. 1948 | Guysborough County, NS |
| 30 | PACE, Darren | I215959 | ||
| 31 | PACE, David | I284123 | ||
| 32 | PACE, Donald | I91484 | ||
| 33 | PACE, Donelda | I163580 | ||
| 34 | PACE, Douglas | I91483 | ||
| 35 | PACE, Douglas | I117700 | ||
| 36 | PACE, Douglas | I296718 | ||
| 37 | PACE, Douglas Arthur Roland | I46724 | b. 21 Jan 1944 | Halifax, Halifax, NS |
| 38 | PACE, Ebenezer | I109966 | b. 28 Jan 1809 | NS |
| 39 | PACE, Edna | I91479 | ||
| 40 | PACE, Edward | I117707 | ||
| 41 | PACE, Effie | I142995 | ||
| 42 | PACE, Eldon R. | I138088 | b. 1925 | Glen Margaret, Halifax, NS |
| 43 | PACE, Eldridge Benjamin "Chippy" | I117690 | b. 1911 | Hammonds Plains, Halifax, NS |
| 44 | PACE, Elizabeth | I89791 | ||
| 45 | PACE, Elizabeth | I106219 | ||
| 46 | PACE, Elizabeth Ruth | I138092 | ||
| 47 | PACE, Ella Marie | I117696 | ||
| 48 | PACE, Ellen | I338961 | ||
| 49 | PACE, Emily Isabella | I92964 | b. 8 Jan 1833 | St. Margaret's Bay, Halifax, NS |
| 50 | PACE, Emma | I97379 | b. 18 Jan 1868 | NS |




