Search Results
Matches 1 to 34 of 34 for Last Name equals OUTHOUSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | OUTHOUSE, Albert | I9701 | ||
| 2 | OUTHOUSE, Alice May | I137295 | ||
| 3 | OUTHOUSE, Anthony | I289497 | ||
| 4 | OUTHOUSE, Carter | I289507 | ||
| 5 | OUTHOUSE, Catherine | I34634 | ||
| 6 | OUTHOUSE, Darlene | I34635 | ||
| 7 | OUTHOUSE, Dimock Delong | I323977 | ||
| 8 | OUTHOUSE, Edna Sophia | I131041 | ||
| 9 | OUTHOUSE, Glendon Ivan | I289493 | b. 1928 | White Head, Charlotte, NB |
| 10 | OUTHOUSE, Grafton | I200865 | ||
| 11 | OUTHOUSE, Helen Elizabeth | I323970 | b. 24 Jan 1923 | Karsdale, Annapolis, NS |
| 12 | OUTHOUSE, Hilda | I350819 | ||
| 13 | OUTHOUSE, Hylton | I320569 | ||
| 14 | OUTHOUSE, Joel | I289500 | b. 14 May 1957 | North Head, Grand Manan Island, Charlotte, NB |
| 15 | OUTHOUSE, Jordyn | I289508 | ||
| 16 | OUTHOUSE, Mary | I339591 | ||
| 17 | OUTHOUSE, Michael | I289501 | ||
| 18 | OUTHOUSE, Michelle [Twin] | I34637 | ||
| 19 | OUTHOUSE, Michelle | I289503 | ||
| 20 | OUTHOUSE, Millard | I289494 | ||
| 21 | OUTHOUSE, Miriam Jean | I320560 | b. 1930 | Medford, Middlesex, MA |
| 22 | OUTHOUSE, Oscar Llewellyn | I275077 | ||
| 23 | OUTHOUSE, Penelope A. | I273801 | ||
| 24 | OUTHOUSE, Peter | I329323 | ||
| 25 | OUTHOUSE, Roger | I329316 | ||
| 26 | OUTHOUSE, Russell | I275080 | ||
| 27 | OUTHOUSE, Scott Perrin | I289499 | b. 1962 | North Head, Grand Manan Island, Charlotte, NB |
| 28 | OUTHOUSE, Simon Lester | I273803 | b. 18 Mar 1855 | Tiverton, Digby, NS |
| 29 | OUTHOUSE, Stephanie [Twin] | I34636 | ||
| 30 | OUTHOUSE, Stephen | I34633 | ||
| 31 | OUTHOUSE, Wayne | I114244 | ||
| 32 | OUTHOUSE, Wellington | I273804 | ||
| 33 | OUTHOUSE, William | I275079 | b. 11 Sep 1876 | Tiverton, Digby, NS |
| 34 | OUTHOUSE, Willvena | I275076 | b. 18 Oct 1899 | White Head, Charlotte, NB |




