Search Results
Matches 1 to 9 of 9 for Last Name equals NILSSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NILSSON, (--?--) | I156482 | ||
| 2 | NILSSON, Alan J. | I143618 | ||
| 3 | NILSSON, Alice Hazel | I342445 | b. 10 Jul 1904 | Great Falls, Cascade, MT |
| 4 | NILSSON, Christopher | I143635 | ||
| 5 | NILSSON, Jessica | I143636 | ||
| 6 | NILSSON, Leonard | I143615 | b. 1910 | MA |
| 7 | NILSSON, Nils | I143616 | ||
| 8 | NILSSON, Nils | I342449 | b. | Sweden |
| 9 | NILSSON, Philip | I143619 |




