Search Results
Matches 1 to 50 of 70 for Last Name equals MONK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MONK, Allan Donald | I194932 | b. 1916 | Meagher's Grant, Halifax, NS |
| 2 | MONK, Anita "Mickey" | I28323 | ||
| 3 | MONK, Anthony Benedict | I165807 | ||
| 4 | MONK, Arlis Milton | I63698 | ||
| 5 | MONK, Barbara | I194941 | ||
| 6 | MONK, Benjamin | I94767 | ||
| 7 | MONK, Bernadine Elizabeth | I64345 | b. 5 Apr 1905 | East Ship Harbour, Halifax, NS |
| 8 | MONK, Bonnie | I248624 | ||
| 9 | MONK, Brenda Muriel | I51035 | ||
| 10 | MONK, Carol | I136812 | ||
| 11 | MONK, Catherine Anne | I51039 | ||
| 12 | MONK, Clara | I206925 | ||
| 13 | MONK, Cory | I94768 | ||
| 14 | MONK, Craig | I149070 | ||
| 15 | MONK, David Patrick | I165810 | ||
| 16 | MONK, Donald Harry William | I51041 | b. 4 Jan 1956 | Sheet Harbour, Halifax, NS |
| 17 | MONK, Earl Howard | I194931 | b. 1914 | Meagher's Grant, Halifax, NS |
| 18 | MONK, Florence | I63699 | ||
| 19 | MONK, Gerald Daniel | I165806 | b. 3 Feb 1952 | Halifax, Halifax, NS |
| 20 | MONK, Glenna "Penny" | I28331 | ||
| 21 | MONK, Gloria | I108299 | ||
| 22 | MONK, Grace Mary | I22386 | ||
| 23 | MONK, Harry Reginald | I51032 | b. 18 Aug 1930 | Mushaboom, Halifax, NS |
| 24 | MONK, Herman Ray | I194927 | b. 1913 | Meagher's Grant, Halifax, NS |
| 25 | MONK, Howard J. | I194924 | b. 9 Nov 1886 | Ship Harbour, Halifax, NS |
| 26 | MONK, Infant | I165832 | b. 1945 | Halifax County, NS |
| 27 | MONK, James | I194925 | ||
| 28 | MONK, Jean Roselia | I324581 | b. 1924 | ON |
| 29 | MONK, Jennie | I51043 | b. | Sheet Harbour, Halifax, NS |
| 30 | MONK, Jerome Patrick | I165812 | ||
| 31 | MONK, Joan | I326504 | ||
| 32 | MONK, JoAnne | I194929 | b. 1947 | Ship Harbour, Halifax, NS |
| 33 | MONK, John "Jack" | I194937 | ||
| 34 | MONK, John William | I103016 | ||
| 35 | MONK, Joseph Maxwell | I165798 | ||
| 36 | MONK, Judith Grace | I165802 | ||
| 37 | MONK, Kenneth | I192906 | ||
| 38 | MONK, Louis | I28333 | ||
| 39 | MONK, Margaret | I194942 | ||
| 40 | MONK, Margaret Elaine | I165804 | ||
| 41 | MONK, Marianne Carla | I165813 | ||
| 42 | MONK, Marion "Sissy" | I28321 | ||
| 43 | MONK, Murray | I194933 | b. | Meagher's Grant, Halifax, NS |
| 44 | MONK, Nancy | I28329 | ||
| 45 | MONK, Richard Joseph | I165800 | ||
| 46 | MONK, Rita Elaine | I49872 | ||
| 47 | MONK, Robert Allan | I165805 | ||
| 48 | MONK, Robert RIchard James | I311449 | ||
| 49 | MONK, Robert Stephen | I100308 | ||
| 50 | MONK, Ross | I194938 |




