Search Results
Matches 1 to 50 of 64 for Last Name equals MANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MANN, (--?--) | I126294 | ||
| 2 | MANN, (--?--) | I241996 | ||
| 3 | MANN, (--?--) | I271518 | ||
| 4 | MANN, Albert | I220839 | ||
| 5 | MANN, Albert M. | I251294 | ||
| 6 | MANN, Alexander D. | I162972 | b. 18 Jan 1893 | Halifax, Halifax, NS |
| 7 | MANN, Alice Mary | I162966 | b. 30 Jan 1892 | Halifax, Halifax, NS |
| 8 | MANN, Alvin Burton | I332311 | b. 29 Dec 1924 | Jamaica Plain, Boston, Suffolk, MA |
| 9 | MANN, Andrew | I51542 | b. 30 Mar 1869 | NB |
| 10 | MANN, Anne Katherine | I242367 | b. 22 Jan 1900 | Warren, Bristol, RI |
| 11 | MANN, Avard Sefton "Av" | I318931 | b. 18 Feb 1927 | Eckville, AB |
| 12 | MANN, Beth | I318938 | ||
| 13 | MANN, Brenda | I213503 | ||
| 14 | MANN, Bruce | I318960 | ||
| 15 | MANN, Carolyn | I318962 | ||
| 16 | MANN, Charles E. | I162980 | ||
| 17 | MANN, Clifford Leslie | I332309 | b. 11 Nov 1894 | South Boston, Boston, Suffolk, MA |
| 18 | MANN, David | I332342 | ||
| 19 | MANN, Donald | I205266 | ||
| 20 | MANN, Doris | I220520 | b. 1917 | London, England |
| 21 | MANN, Earle Munroe | I251300 | b. 5 Aug 1914 | Belmont, Middlesex, MA |
| 22 | MANN, Edith | I213504 | ||
| 23 | MANN, Edwin Theodore | I283458 | ||
| 24 | MANN, Elizabeth Hutchings "Lizzie" | I209980 | b. 1819 | Burlington, Prince, PEI |
| 25 | MANN, Elizabeth Irene | I162968 | b. 30 Nov 1909 | Halifax, Halifax, NS |
| 26 | MANN, Fleur | I318942 | ||
| 27 | MANN, Florence Gertrude | I44952 | b. 16 Apr 1893 | Baillie, Charlotte, NB |
| 28 | MANN, Gabriel Allison | I120730 | ||
| 29 | MANN, Geoffrey HArold "Geoff" | I318935 | ||
| 30 | MANN, George Whitman | I162964 | b. 28 Dec 1884 | Halifax, Halifax, NS |
| 31 | MANN, Glena Marilyn | I332312 | b. 4 Oct 1926 | Jamaica Plain, Boston, Suffolk, MA |
| 32 | MANN, Grace Amery | I283444 | b. 13 Aug 1895 | Boston, Suffolk, MA |
| 33 | MANN, Harold Sefton | I318930 | b. 12 May 1898 | Exmouth, Devon, England |
| 34 | MANN, Heather Dawn | I120614 | ||
| 35 | MANN, Jacob | I126274 | ||
| 36 | MANN, Jacqueline "Jacquie" | I318944 | ||
| 37 | MANN, James C. Stanland | I162965 | b. 29 Aug 1886 | Halifax, Halifax, NS |
| 38 | MANN, Jason Roy | I120615 | ||
| 39 | MANN, Julie | I318946 | ||
| 40 | MANN, Kennedy Julia | I120731 | ||
| 41 | MANN, Kenneth | I78600 | ||
| 42 | MANN, Lancelot Edgecombe | I318932 | b. 1 Jul 1929 | Eckville, AB |
| 43 | MANN, Lorraine | I318936 | ||
| 44 | MANN, Louis Alexander | I332331 | ||
| 45 | MANN, Marjorie | I251302 | b. 9 Jan 1926 | Revere, Suffolk, MA |
| 46 | MANN, Marland | I318941 | b. 1931 | Eckville, AB |
| 47 | MANN, Mary | I181089 | ||
| 48 | MANN, Mary Ann | I126273 | b. 30 Aug 1868 | Gabarus, Cape Breton, NS |
| 49 | MANN, Mary Elizabeth | I318933 | ||
| 50 | MANN, Mary S. | I232805 |




