Search Results
Matches 1 to 9 of 9 for Last Name equals MALIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MALIN, Albert | I183510 | ||
| 2 | MALIN, Dorothy | I183501 | ||
| 3 | MALIN, Francis | I183507 | ||
| 4 | MALIN, Francis | I183474 | b. 1922 | an unknown [to me] place |
| 5 | MALIN, Laura | I183503 | ||
| 6 | MALIN, Lillian | I183499 | ||
| 7 | MALIN, Lorna | I183505 | ||
| 8 | MALIN, Ralph | I183509 | ||
| 9 | MALIN, Thomas | I183508 |




