Search Results
Matches 1 to 11 of 11 for Last Name equals KNOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KNOTT, (--?--) | I264675 | ||
| 2 | KNOTT, Annie | I308778 | ||
| 3 | KNOTT, Charles G. | I245365 | ||
| 4 | KNOTT, Charles Henry | I245364 | b. 1 Feb 1878 | Brookline, Norfolk, MA |
| 5 | KNOTT, Cynthia | I6218 | ||
| 6 | KNOTT, Cyril Thomas | I314501 | b. | NL |
| 7 | KNOTT, Gordon Robinson | I245367 | b. 21 Jul 1915 | Boston, Suffolk, MA |
| 8 | KNOTT, Jennie M. | I236400 | ||
| 9 | KNOTT, Maria | I53664 | ||
| 10 | KNOTT, Patricia | I24671 | ||
| 11 | KNOTT, Wayne Thomas | I314502 |




