Search Results
Matches 1 to 50 of 151 for Last Name equals JOSEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JOSEY, (--?--) | I159707 | ||
| 2 | JOSEY, (--?--) | I272650 | ||
| 3 | JOSEY, Ada Azella | I78360 | b. 1881 | Spry Bay, Halifax, NS |
| 4 | JOSEY, Albert | I207867 | ||
| 5 | JOSEY, Albert R. | I315790 | ||
| 6 | JOSEY, Alvin | I61049 | b. 17 Aug 1900 | Spry Harbour, Halifax, NS |
| 7 | JOSEY, Amelia Florence "Flora" | I61575 | b. 1874 | West Quoddy, Halifax, NS |
| 8 | JOSEY, Anita | I109182 | ||
| 9 | JOSEY, Annie Florence | I283017 | b. 1861 | Spry Harbour, Halifax, NS |
| 10 | JOSEY, Annie Mae | I63851 | b. 1915 | Spry Harbour, Halifax, NS |
| 11 | JOSEY, Arilda Evelyn | I166932 | ||
| 12 | JOSEY, Arleigh Francis | I198340 | ||
| 13 | JOSEY, Ashley Freeman | I109174 | b. 29 Dec 1907 | Spry Bay, Halifax, NS |
| 14 | JOSEY, Austin | I64254 | ||
| 15 | JOSEY, Bartlett Harrington "Barra" | I108639 | b. 22 Oct 1902 | Spry Bay, Halifax, NS |
| 16 | JOSEY, Benjamin | I100657 | ||
| 17 | JOSEY, Beverley | I173746 | ||
| 18 | JOSEY, Bonnie | I50962 | ||
| 19 | JOSEY, Boyd Stillman | I50960 | b. 1920 | Spry Bay, Halifax, NS |
| 20 | JOSEY, Brady | I333747 | ||
| 21 | JOSEY, Bruce Norman | I61363 | b. 23 Aug 1927 | Halifax, Halifax, NS |
| 22 | JOSEY, Camilla | I330214 | ||
| 23 | JOSEY, Carmen Tremaine | I167121 | ||
| 24 | JOSEY, Carol | I50961 | ||
| 25 | JOSEY, Carter | I50976 | ||
| 26 | JOSEY, Catherine Matilda "Carrie" | I61043 | b. 20 May 1888 | Spry Harbour, Halifax, NS |
| 27 | JOSEY, Charles A. | I106539 | b. 10 Oct 1867 | Halifax County, NS |
| 28 | JOSEY, Charles Stillman | I100957 | b. 1887 | Spry Harbour, Halifax, NS |
| 29 | JOSEY, Charles Stillman Jr. "Toddy" | I282973 | b. 1932 | Sheet Harbour, Halifax, NS |
| 30 | JOSEY, Charles William | I100958 | ||
| 31 | JOSEY, Charles William | I128041 | ||
| 32 | JOSEY, Clair Worrell | I51501 | ||
| 33 | JOSEY, Clara Amelia | I106538 | b. 6 Oct 1897 | Spry Harbour, Halifax, NS |
| 34 | JOSEY, Coline | I330196 | ||
| 35 | JOSEY, Daisy Violet | I202821 | b. 1905 | Spry Harbour, Halifax, NS |
| 36 | JOSEY, David | I171225 | ||
| 37 | JOSEY, David | I311177 | ||
| 38 | JOSEY, Dawn | I311113 | ||
| 39 | JOSEY, Dean | I311115 | ||
| 40 | JOSEY, Densmore | I316516 | ||
| 41 | JOSEY, Densmore Simeon "Denny" | I180617 | b. 31 Mar 1933 | Spry Harbour, Halifax, NS |
| 42 | JOSEY, Dorothy | I109173 | ||
| 43 | JOSEY, Earle Corbit | I63650 | b. 5 Jun 1902 | Spry Bay, Halifax, NS |
| 44 | JOSEY, Edith Blanche | I80116 | b. 1922 | Spry Bay, Halifax, NS |
| 45 | JOSEY, Edward Sidney | I61029 | b. 4 Jul 1884 | Spry Harbour, Halifax, NS |
| 46 | JOSEY, Eldona | I109181 | ||
| 47 | JOSEY, Eliza Jane | I61044 | b. 17 Sep 1890 | Spry Harbour, Halifax, NS |
| 48 | JOSEY, Elmer St. Clair | I64133 | ||
| 49 | JOSEY, Emmanuel Sr. | I98124 | b. 22 Oct 1832 | Halifax County, NS |
| 50 | JOSEY, Emmanuel | I104266 | b. 18 Oct 1840 | Halifax County, NS |




