Search Results
Matches 1 to 50 of 122 for Last Name equals HUPHMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HUPHMAN, (--?--) | I96684 | ||
| 2 | HUPHMAN, (--?--) | I231741 | ||
| 3 | HUPHMAN, (--?--) | I337227 | ||
| 4 | HUPHMAN, Adrienne | I243893 | ||
| 5 | HUPHMAN, Alexander | I42837 | b. 1814 | Shelburne County, NS |
| 6 | HUPHMAN, Alonzo | I243886 | ||
| 7 | HUPHMAN, Alonzo Melbourne | I197089 | b. 7 Oct 1895 | Somerville Centre, Queens, NS |
| 8 | HUPHMAN, Angelina Alfreda | I77929 | ||
| 9 | HUPHMAN, Angerone | I70588 | b. 17 Dec 1865 | Port Mouton, Queens, NS |
| 10 | HUPHMAN, Anita Doris | I51830 | b. 20 Oct 1920 | Mersey Point, Queens, NS |
| 11 | HUPHMAN, Anna Jane | I268953 | ||
| 12 | HUPHMAN, Arnold | I77918 | ||
| 13 | HUPHMAN, Beverly Arlene | I77909 | ||
| 14 | HUPHMAN, Brenda | I288520 | ||
| 15 | HUPHMAN, Brian | I243888 | ||
| 16 | HUPHMAN, Catherine Elnora | I71181 | b. 24 May 1929 | Southwest Port Mouton, Queens, NS |
| 17 | HUPHMAN, Charles | I126210 | ||
| 18 | HUPHMAN, Cindy Lee | I74803 | ||
| 19 | HUPHMAN, Clair | I232246 | ||
| 20 | HUPHMAN, Cora Ellen | I74643 | ||
| 21 | HUPHMAN, Craig | I303314 | ||
| 22 | HUPHMAN, Cyril | I77917 | ||
| 23 | HUPHMAN, Darrell | I58453 | ||
| 24 | HUPHMAN, Debra | I77913 | ||
| 25 | HUPHMAN, Donald | I307682 | ||
| 26 | HUPHMAN, Donald John Henry | I77925 | ||
| 27 | HUPHMAN, Donna | I197134 | ||
| 28 | HUPHMAN, Doris Ethel | I197101 | b. 1921 | Halifax, Halifax, NS |
| 29 | HUPHMAN, Doris Victoria | I71184 | b. | Southwest Port Mouton, Queens, NS |
| 30 | HUPHMAN, Drucilla Margaret | I71177 | b. 28 Mar 1924 | Southwest Port Mouton, Queens, NS |
| 31 | HUPHMAN, Eldridge "Parker" | I71186 | b. 1922 | Southwest Port Mouton, Queens, NS |
| 32 | HUPHMAN, Eliza | I90030 | ||
| 33 | HUPHMAN, Eliza | I42839 | b. 25 Apr 1859 | Lockeport, Shelburne, NS |
| 34 | HUPHMAN, Elizabeth "Betty" | I197126 | ||
| 35 | HUPHMAN, Ellen Madora | I72779 | b. 26 Oct 1869 | Port Mouton, Queens, NS |
| 36 | HUPHMAN, Elnora Ford | I319738 | b. 3 Nov 1917 | Port Mouton, Queens, NS |
| 37 | HUPHMAN, Elsie M. | I322179 | ||
| 38 | HUPHMAN, Elsie Marie | I269448 | b. 17 May 1909 | Summerville Centre, Queens, NS |
| 39 | HUPHMAN, Emmaline | I54093 | b. 17 Jul 1873 | Port Mouton, Queens, NS |
| 40 | HUPHMAN, Esther Jane | I137248 | b. 17 Aug 1906 | Hunt's Point, Queens, NS |
| 41 | HUPHMAN, Esther Levina | I78225 | b. 1879 | Summerville, Queens, NS |
| 42 | HUPHMAN, Evelyn Pearl | I137244 | b. 11 Jan 1914 | Summerville Centre, Queens, NS |
| 43 | HUPHMAN, Evelynia | I77915 | ||
| 44 | HUPHMAN, Ezelia May | I126209 | b. 30 Nov 1899 | Summerville Centre, Queens, NS |
| 45 | HUPHMAN, Fred | I58455 | ||
| 46 | HUPHMAN, Freda Georgina | I71183 | b. 13 Nov 1915 | Southwest Port Mouton, Queens, NS |
| 47 | HUPHMAN, Frederick "Fred" | I288513 | ||
| 48 | HUPHMAN, Frederick James | I70592 | b. 8 Dec 1893 | Port Mouton, Queens, NS |
| 49 | HUPHMAN, George | I54084 | b. 1841 | Queens County, NS |
| 50 | HUPHMAN, George Frederick | I74723 |




