Search Results
Matches 1 to 50 of 62 for Last Name equals HODGSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HODGSON, (--?--) | I16995 | ||
| 2 | HODGSON, (--?--) | I279958 | ||
| 3 | HODGSON, Alie | I301408 | ||
| 4 | HODGSON, Amanda | I127919 | ||
| 5 | HODGSON, Barbara | I117622 | ||
| 6 | HODGSON, Clyde Frederick | I342894 | b. 27 Feb 1906 | Halifax, Halifax, NS |
| 7 | HODGSON, David | I291987 | ||
| 8 | HODGSON, David C. | I335960 | ||
| 9 | HODGSON, Deborah | I26899 | ||
| 10 | HODGSON, Donald "Don" | I216674 | ||
| 11 | HODGSON, Donald Angus | I216328 | b. 1944 | Halifax, Halifax, NS |
| 12 | HODGSON, Dorian Reece Aallan | I135907 | ||
| 13 | HODGSON, Douglas | I291989 | ||
| 14 | HODGSON, Edith | I171210 | b. 1889 | Halifax, Halifax, NS |
| 15 | HODGSON, Edna Elizabeth | I272610 | ||
| 16 | HODGSON, Edward "Ted" | I19675 | ||
| 17 | HODGSON, Edward "Ted" | I216675 | ||
| 18 | HODGSON, Edward Clarence | I321605 | ||
| 19 | HODGSON, Edward Reginald | I26898 | ||
| 20 | HODGSON, Fred | I216671 | b. 4 Aug 1907 | Sydney Mines, Cape Breton, NS |
| 21 | HODGSON, Frederick William | I98005 | b. 18 Aug 1874 | Halifax, Halifax, NS |
| 22 | HODGSON, Gail | I342897 | ||
| 23 | HODGSON, Garrett Edward Shaw | I26903 | ||
| 24 | HODGSON, Gregory "Greg" | I153268 | ||
| 25 | HODGSON, Harry Melvin | I223048 | b. 1914 | Goldboro, Guysborough, NS |
| 26 | HODGSON, Henry | I223044 | ||
| 27 | HODGSON, Ida Estella | I223046 | b. 5 Jun 1909 | Goldboro, Guysborough, NS |
| 28 | HODGSON, Inez Marguerite | I223047 | b. 15 Jun 1911 | Goldboro, Guysborough, NS |
| 29 | HODGSON, James | I291983 | ||
| 30 | HODGSON, John | I171211 | ||
| 31 | HODGSON, John | I222695 | ||
| 32 | HODGSON, John Henry | I222694 | b. 15 Jun 1858 | Harbour Island, Guysborough, NS |
| 33 | HODGSON, John Leith | I210340 | b. 1892 | Charlottetown, Queens, PEI |
| 34 | HODGSON, Joseph William | I210341 | ||
| 35 | HODGSON, Justina | I127918 | ||
| 36 | HODGSON, Kevin | I127920 | ||
| 37 | HODGSON, Kim | I342904 | ||
| 38 | HODGSON, Kylyn | I272184 | ||
| 39 | HODGSON, Les | I353077 | ||
| 40 | HODGSON, Lide | I223136 | b. | Drum Head, Guysborough, NS |
| 41 | HODGSON, Lila Cecelia Sally Ann | I135909 | ||
| 42 | HODGSON, Linda | I216677 | ||
| 43 | HODGSON, Margaret Isabelle "Maggie" | I223101 | b. 17 Apr 1897 | Drum Head, Guysborough, NS |
| 44 | HODGSON, Maria | I332161 | ||
| 45 | HODGSON, Marion | I216679 | ||
| 46 | HODGSON, Mark | I127917 | ||
| 47 | HODGSON, Mark Allan | I135906 | ||
| 48 | HODGSON, Maximillian George Nathaniel | I135908 | ||
| 49 | HODGSON, Nora Verena | I223103 | b. Oct 1905 | Drum Head, Guysborough, NS |
| 50 | HODGSON, Norman Edward | I4122 |




