Search Results
Matches 1 to 50 of 195 for Last Name equals HERMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HERMAN, (--?--) | I104350 | b. | Pleasantville, Lunenburg, NS |
| 2 | HERMAN, (--?--) | I227225 | ||
| 3 | HERMAN, (--?--) | I285677 | ||
| 4 | HERMAN, (--?--) | I310267 | ||
| 5 | HERMAN, (--?--) | I314470 | ||
| 6 | HERMAN, (--?--) | I323450 | ||
| 7 | HERMAN, (--?--) | I342054 | ||
| 8 | HERMAN, A. Edna | I198541 | b. 11 Jun 1928 | NS |
| 9 | HERMAN, Alton Kenneth | I349365 | b. 19 Aug 1910 | Broad Cove, Lunenburg, NS |
| 10 | HERMAN, Alva | I262651 | ||
| 11 | HERMAN, Angus Parks | I349317 | b. 28 Mar 1861 | Broad Cove, Lunenburg, NS |
| 12 | HERMAN, Anna | I317878 | ||
| 13 | HERMAN, Anna | I334148 | ||
| 14 | HERMAN, Anna Barbara | I144420 | b. 1 Feb 1789 | Lunenburg County, NS |
| 15 | HERMAN, Anna Barbara | I293556 | b. 8 May 1803 | Lunenburg County, NS |
| 16 | HERMAN, Anna Catherine Susanna | I52970 | b. 1734 | Palatinate |
| 17 | HERMAN, Anne | I190771 | ||
| 18 | HERMAN, Annette | I171854 | ||
| 19 | HERMAN, Arthur M. | I104355 | b. Sep 1908 | MA |
| 20 | HERMAN, Basil Eugene | I85588 | b. 1945 | Pleasant River, Queens, NS |
| 21 | HERMAN, Benjamin | I42972 | b. 26 Feb 1818 | Lunenburg County, NS |
| 22 | HERMAN, Bernard | I11019 | b. 1708 | Europe |
| 23 | HERMAN, Blaine | I218273 | ||
| 24 | HERMAN, Blanche Gertrude | I341878 | b. 2 Nov 1897 | Lunenburg, Lunenburg, NS |
| 25 | HERMAN, Brian | I325071 | ||
| 26 | HERMAN, Brian | I341917 | ||
| 27 | HERMAN, Bruce "B. K." | I218275 | ||
| 28 | HERMAN, Bryden | I85586 | ||
| 29 | HERMAN, Caroline | I92075 | ||
| 30 | HERMAN, Carolyn | I10889 | ||
| 31 | HERMAN, Charles | I30698 | ||
| 32 | HERMAN, Charles M. | I21350 | b. 23 Nov 1926 | Lunenburg County, NS |
| 33 | HERMAN, Charlotte | I202147 | b. 9 Nov 1791 | |
| 34 | HERMAN, Chris | I298208 | ||
| 35 | HERMAN, Christine | I275048 | ||
| 36 | HERMAN, Clarence William | I104359 | b. 29 Jun 1895 | Brockton, Plymouth, MA |
| 37 | HERMAN, Clayton Roland | I4550 | b. Jul 1903 | Italy Cross, Lunenburg, NS |
| 38 | HERMAN, Clifford | I113170 | ||
| 39 | HERMAN, Clifford Stanley | I113167 | b. 31 Oct 1904 | Lunenburg, Lunenburg, NS |
| 40 | HERMAN, Corona Mae | I349320 | b. 16 Dec 1902 | Broad Cove, Lunenburg, NS |
| 41 | HERMAN, Dale | I218270 | ||
| 42 | HERMAN, Daniel | I153866 | ||
| 43 | HERMAN, David | I176129 | ||
| 44 | HERMAN, David | I266986 | ||
| 45 | HERMAN, DeWitt Ira | I113166 | b. 20 Nov 1897 | Lunenburg, Lunenburg, NS |
| 46 | HERMAN, Diane Fay | I153876 | b. 10 Nov 1938 | Halifax, Halifax, NS |
| 47 | HERMAN, Dianna | I188080 | ||
| 48 | HERMAN, Dorothy | I113490 | ||
| 49 | HERMAN, Douglas Ross | I27115 | ||
| 50 | HERMAN, Edsel Clarence | I349619 | b. 1927 | Broad Cove, Lunenburg, NS |




