Search Results
Matches 1 to 50 of 790 for Last Name equals HEBB
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HEBB, (--?--) | I29079 | ||
| 2 | HEBB, (--?--) | I55108 | ||
| 3 | HEBB, (--?--) | I107615 | ||
| 4 | HEBB, (--?--) | I169178 | ||
| 5 | HEBB, (--?--) | I193383 | ||
| 6 | HEBB, A. M. | I105327 | ||
| 7 | HEBB, Aaron | I125914 | ||
| 8 | HEBB, Aaron | I218896 | ||
| 9 | HEBB, Aaron | I101656 | b. 18 Dec 1829 | Bridgewater, Lunenburg, NS |
| 10 | HEBB, Abigail | I1577 | b. 16 Mar 1827 | Lunenburg County, NS |
| 11 | HEBB, Abraham | I168129 | ||
| 12 | HEBB, Ada | I144350 | ||
| 13 | HEBB, Ada M. | I167225 | b. Nov 1891 | Lunenburg, Lunenburg, NS |
| 14 | HEBB, Ada Sylvia | I169666 | b. 26 Oct 1902 | Leminster, Hants, NS |
| 15 | HEBB, Adam | I147793 | ||
| 16 | HEBB, Adam | I201186 | ||
| 17 | HEBB, Adelaide | I187473 | b. 1860 | Conquerall Bank, Lunenburg, NS |
| 18 | HEBB, Adelaide May | I221214 | b. 9 Oct 1879 | Bridgewater, Lunenburg, NS |
| 19 | HEBB, Agnes Lucinda | I169668 | b. 5 Jan 1899 | Leminster, Hants, NS |
| 20 | HEBB, Ahab | I125085 | b. 23 Jan 1842 | Upper LaHave, Lunenburg, NS |
| 21 | HEBB, Aileen Marie | I219380 | b. 29 Dec 1919 | Bridgewater, Lunenburg, NS |
| 22 | HEBB, Aileen Sarah | I146215 | b. 18 Dec 1881 | Hebbville, Lunenburg, NS |
| 23 | HEBB, Albert | I319051 | ||
| 24 | HEBB, Albert | I349661 | ||
| 25 | HEBB, Albert Melbourne | I217608 | ||
| 26 | HEBB, Alexander | I276846 | ||
| 27 | HEBB, Alexander | I167211 | b. 12 Feb 1852 | Hebbville, Lunenburg, NS |
| 28 | HEBB, Alice | I146240 | ||
| 29 | HEBB, Alice Amanda | I2203 | b. 17 Aug 1881 | Conquerall Mills, Lunenburg, NS |
| 30 | HEBB, Alice Matilda | I146212 | b. 11 Jun 1874 | Hebbville, Lunenburg, NS |
| 31 | HEBB, Alice W. | I43840 | b. 16 Jan 1924 | Lowell, Middlesex, MA |
| 32 | HEBB, Allen H. | I188000 | ||
| 33 | HEBB, Allison Morrison | I218895 | b. 1871 | Bridgewater, Lunenburg, NS |
| 34 | HEBB, Almira Grace | I43914 | b. 27 Feb 1894 | Conquerall Mills, Lunenburg, NS |
| 35 | HEBB, Alva Naomi | I125869 | b. 1874 | Hebb's Cove, Lunenburg, NS |
| 36 | HEBB, Alvin Charles W. | I169734 | b. 30 Jan 1928 | Leminster, Hants, NS |
| 37 | HEBB, Amanella Seretha | I220459 | b. 13 May 1880 | Bridgewater, Lunenburg, NS |
| 38 | HEBB, Ammon R. Jr. | I43907 | b. 30 Mar 1919 | Bronx, Bronx, NY |
| 39 | HEBB, Ammon Whitfield | I43882 | b. 15 Nov 1879 | Conquerall Mills, Lunenburg, NS |
| 40 | HEBB, Amy Ethel | I168137 | b. 18 Jul 1885 | Hebbville, Lunenburg, NS |
| 41 | HEBB, Andrew | I293722 | ||
| 42 | HEBB, Andrew Charles Stephen | I6638 | b. 19 Oct 1869 | Lunenburg County, NS |
| 43 | HEBB, Andrew Elial | I82726 | b. 17 Jun 1904 | Hebbville, Lunenburg, NS |
| 44 | HEBB, Angelina | I167327 | b. 30 Mar 1830 | Lunenburg County, NS |
| 45 | HEBB, Ann Catherine | I146217 | b. 28 Mar 1888 | Hebbville, Lunenburg, NS |
| 46 | HEBB, Ann Elizabeth | I243627 | b. 29 Nov 1805 | Hebb's Mills, Lunenburg, NS |
| 47 | HEBB, Anna Barbara | I1487 | b. 30 Nov 1796 | Lunenburg County, NS |
| 48 | HEBB, Anna Catherina | I169312 | ||
| 49 | HEBB, Anna H. | I169795 | b. 8 Apr 1914 | Gaspereau, Kings, NS |
| 50 | HEBB, Anna May | I164916 | b. 15 Mar 1880 | Leminster, Hants, NS |




