Search Results
Matches 1 to 7 of 7 for Last Name equals GILLETTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GILLETTE, (--?--) | I334998 | ||
| 2 | GILLETTE, Edwin R. | I165131 | b. 1870 | CT |
| 3 | GILLETTE, Elsie Marion | I262266 | b. 1914 | Nelson, Central Kootenay, BC |
| 4 | GILLETTE, Harriett | I249814 | ||
| 5 | GILLETTE, Hiram | I262267 | ||
| 6 | GILLETTE, Jennie May | I34741 | b. 1883 | Berwick, Kings, NS |
| 7 | GILLETTE, Kathleen Jo-Ann | I335007 |




