Search Results
Matches 1 to 50 of 52 for Last Name equals GIBBONS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GIBBONS, Alicia Beatrice | I148975 | b. 9 Sep 1906 | Ingramport, Halifax, NS |
| 2 | GIBBONS, Annie Evelyn | I61902 | b. 14 Jul 1902 | Head of St. Margaret's Bay, Halifax, NS |
| 3 | GIBBONS, Arthur A. | I55569 | b. 9 Dec 1874 | Hubbard's Cove, Halifax, NS |
| 4 | GIBBONS, Aurelia Emily | I148977 | b. 30 Jan 1910 | Ingramport, Halifax, NS |
| 5 | GIBBONS, Bernard | I127432 | ||
| 6 | GIBBONS, Bruce Meredith | I289745 | b. 14 Nov 1906 | Revelstoke, BC |
| 7 | GIBBONS, Carl A. | I149019 | b. 20 Mar 1905 | Ingramport, Halifax, NS |
| 8 | GIBBONS, Catherine | I202022 | ||
| 9 | GIBBONS, Christopher | I202021 | ||
| 10 | GIBBONS, Clara Angelina | I68413 | b. 25 Jul 1868 | Shelburne, Shelburne, NS |
| 11 | GIBBONS, Connor | I202023 | ||
| 12 | GIBBONS, Doreen Violet | I289828 | b. 17 Oct 1932 | AB |
| 13 | GIBBONS, Edward | I52573 | ||
| 14 | GIBBONS, Egolda Enid | I320058 | b. 1882 | Halifax, Halifax, NS |
| 15 | GIBBONS, Elizabeth Richardson "Bessie" | I16335 | b. 10 Feb 1864 | Roseway, Shelburne, NS |
| 16 | GIBBONS, Ellen Mary "Ella" | I127428 | ||
| 17 | GIBBONS, Everett "Gibby" | I114712 | ||
| 18 | GIBBONS, Frank Kenneth | I149006 | b. 1912 | Ingramport, Halifax, NS |
| 19 | GIBBONS, Gemma Rose | I343443 | ||
| 20 | GIBBONS, Gerald Stewart "Jerry" | I289754 | b. 7 Jan 1932 | Innisfree, AB |
| 21 | GIBBONS, Gladys Eleanor | I148976 | b. 5 Mar 1908 | Ingramport, Halifax, NS |
| 22 | GIBBONS, Harold | I289830 | ||
| 23 | GIBBONS, Harold Leonard | I275041 | ||
| 24 | GIBBONS, Harold Leonard | I289817 | b. 25 Jan 1901 | Ingram River, Halifax, NS |
| 25 | GIBBONS, Helena Marie | I52271 | b. 3 Sep 1903 | Ingramport, Halifax, NS |
| 26 | GIBBONS, Ida Blanche | I238413 | b. 2 May 1891 | Smith's Mills, QC |
| 27 | GIBBONS, Irene | I289748 | b. 13 Feb 1911 | Revelstoke, BC |
| 28 | GIBBONS, James | I320059 | ||
| 29 | GIBBONS, Jeannie Marie | I79391 | ||
| 30 | GIBBONS, JoAnn Hattie | I289755 | b. 23 Aug 1939 | |
| 31 | GIBBONS, John Hazen Perry | I289816 | b. 3 Aug 1897 | Halifax County, NS |
| 32 | GIBBONS, John Wesley | I95801 | ||
| 33 | GIBBONS, Joseph | I238412 | ||
| 34 | GIBBONS, June Wilda Irene | I289753 | b. 2 Feb 1930 | Edmonton, AB |
| 35 | GIBBONS, Keith Innes | I52570 | ||
| 36 | GIBBONS, Laurence Fraser | I289747 | b. 12 May 1908 | Revelstoke, BC |
| 37 | GIBBONS, Laurie | I289826 | b. 11 Feb 1929 | Edmonton, AB |
| 38 | GIBBONS, Leslie Mirandola Rand | I289744 | b. 9 Feb 1870 | Roseway, Shelburne, NS |
| 39 | GIBBONS, Lu Ann | I125536 | ||
| 40 | GIBBONS, MacKenzie | I202024 | ||
| 41 | GIBBONS, Marion | I124339 | ||
| 42 | GIBBONS, Mark | I95526 | ||
| 43 | GIBBONS, Marti Faye | I52571 | ||
| 44 | GIBBONS, Michael "Mike" | I289788 | ||
| 45 | GIBBONS, Nash | I343444 | ||
| 46 | GIBBONS, Patrick "Pat" | I289786 | ||
| 47 | GIBBONS, Paul | I95527 | ||
| 48 | GIBBONS, Penny | I289784 | ||
| 49 | GIBBONS, Phyllis | I220515 | ||
| 50 | GIBBONS, Robert "Bob" | I289831 |




