Search Results
Matches 1 to 37 of 37 for Last Name equals GAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GAUL, (--?--) | I276399 | ||
| 2 | GAUL, Aubrey | I154454 | ||
| 3 | GAUL, Barbara | I70838 | ||
| 4 | GAUL, Carol Ann | I276394 | ||
| 5 | GAUL, Carroll Patrick | I276393 | b. 18 Feb 1910 | Dalhousie Road, Kings, NS |
| 6 | GAUL, Charlotte May "Lottie" | I9425 | b. 1895 | Woodland, NS |
| 7 | GAUL, David Sutherland | I70841 | ||
| 8 | GAUL, Donna | I34891 | ||
| 9 | GAUL, Dorcas Edna | I191797 | b. 1875 | Dalhousie, Kings, NS |
| 10 | GAUL, Douglas | I253049 | ||
| 11 | GAUL, Eileen | I255853 | ||
| 12 | GAUL, Gregory "Greg" | I348837 | ||
| 13 | GAUL, Gregory Wayne | I70835 | b. 1950 | Middleton, Annapolis, NS |
| 14 | GAUL, James Patrick | I276397 | b. 16 Dec 1945 | East Dalhousie, Kings, NS |
| 15 | GAUL, Jenna | I150138 | ||
| 16 | GAUL, Jessie | I150137 | ||
| 17 | GAUL, Joanne | I70836 | ||
| 18 | GAUL, John F. | I286148 | ||
| 19 | GAUL, Leslie | I70840 | ||
| 20 | GAUL, Leslie Earl | I52456 | ||
| 21 | GAUL, Matthew | I348843 | ||
| 22 | GAUL, Medford | I207675 | ||
| 23 | GAUL, Melody | I274629 | ||
| 24 | GAUL, Michael | I150136 | ||
| 25 | GAUL, Patrick | I269922 | ||
| 26 | GAUL, Phyllis Cecilia | I167542 | b. 4 Nov 1916 | Crossburn, Kings, NS |
| 27 | GAUL, Rena Roberta | I81686 | b. 23 Dec 1921 | Inglisville, Annapolis, NS |
| 28 | GAUL, Ruth | I195856 | ||
| 29 | GAUL, Ryan | I276395 | ||
| 30 | GAUL, Samuel Spurgeon | I136831 | b. | Inglisville, Annapolis, NS |
| 31 | GAUL, Scott | I70834 | ||
| 32 | GAUL, Thaddeus | I167543 | ||
| 33 | GAUL, Thomas | I348844 | ||
| 34 | GAUL, William | I69877 | ||
| 35 | GAUL, William | I93909 | ||
| 36 | GAUL, William | I191798 | ||
| 37 | GAUL, William Horace | I286126 | b. 1905 | West Bethel, Oxford, ME |




