Search Results
Matches 1 to 18 of 18 for Last Name equals GALLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GALLEY, (--?--) | I180894 | ||
| 2 | GALLEY, Alan | I296029 | ||
| 3 | GALLEY, Allen | I196928 | ||
| 4 | GALLEY, Amber | I196929 | ||
| 5 | GALLEY, Bertram James Hugh | I196892 | ||
| 6 | GALLEY, Bertram James Hugh Jr. | I196922 | ||
| 7 | GALLEY, Charles William | I351018 | ||
| 8 | GALLEY, David John | I296024 | b. 1951 | Kentville, Kings, NS |
| 9 | GALLEY, Esther Laurena | I351017 | b. 4 Oct 1917 | Brookville, Hants, NS |
| 10 | GALLEY, Gary | I296025 | ||
| 11 | GALLEY, George | I200782 | ||
| 12 | GALLEY, James | I269870 | ||
| 13 | GALLEY, John "Jack" | I296023 | ||
| 14 | GALLEY, Karen | I296027 | ||
| 15 | GALLEY, Linda | I196926 | ||
| 16 | GALLEY, Mary | I196924 | ||
| 17 | GALLEY, Nora Jennie | I200719 | b. 1881 | Kingston, Kings, NS |
| 18 | GALLEY, Wendy | I296030 |




