Search Results
Matches 1 to 50 of 81 for Last Name equals FROST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FROST, (--?--) | I202119 | ||
| 2 | FROST, (--?--) | I241697 | ||
| 3 | FROST, Ada V. | I328841 | ||
| 4 | FROST, Ada Victoria | I227628 | ||
| 5 | FROST, Albert W. | I278831 | ||
| 6 | FROST, Alton Frank | I327785 | b. 1891 | Salem, Essex, MA |
| 7 | FROST, Alton Leon | I327803 | b. 15 Jul 1918 | Peabody, Essex, MA |
| 8 | FROST, Ann | I114368 | ||
| 9 | FROST, Annie Laurie | I90560 | ||
| 10 | FROST, Arthur | I6201 | ||
| 11 | FROST, Barbara | I114364 | ||
| 12 | FROST, Barbara Ann | I32675 | ||
| 13 | FROST, Betty June | I68635 | ||
| 14 | FROST, Bruce | I337618 | ||
| 15 | FROST, Charlotte | I156474 | ||
| 16 | FROST, Christopher "Chris" | I267825 | ||
| 17 | FROST, Daniel O. "Dan" | I248416 | ||
| 18 | FROST, David | I114370 | ||
| 19 | FROST, David | I343635 | ||
| 20 | FROST, Dennis | I252963 | ||
| 21 | FROST, Dennis | I295789 | ||
| 22 | FROST, Diane | I252964 | ||
| 23 | FROST, Dianne Esther | I66522 | ||
| 24 | FROST, Dorothy Leola | I306600 | b. 24 Mar 1928 | Worcester, Worcester, MA |
| 25 | FROST, Eben | I69892 | b. 2 Jul 1869 | Yarmouth County, NS |
| 26 | FROST, Edgar | I326311 | ||
| 27 | FROST, Edith Lillian | I263063 | b. 1905 | Yarmouth, Yarmouth, NS |
| 28 | FROST, Eleanor L. | I327807 | ||
| 29 | FROST, Emdon Gardner | I114361 | b. Apr 1906 | Little River, Digby, NS |
| 30 | FROST, Frances P. | I126429 | b. 1841 | NS |
| 31 | FROST, Freeman F. | I327801 | ||
| 32 | FROST, George | I343629 | ||
| 33 | FROST, George E. | I198657 | ||
| 34 | FROST, George Israel | I215727 | ||
| 35 | FROST, George Whitfield | I262239 | ||
| 36 | FROST, Gordon | I21064 | ||
| 37 | FROST, Gordon | I278832 | ||
| 38 | FROST, Gordon Albert "Don" | I343627 | b. 9 Feb 1939 | Neepawa, MB |
| 39 | FROST, Gordon Lyle | I278829 | b. 7 Dec 1889 | Argyle, Yarmouth, NS |
| 40 | FROST, Helen May | I69888 | b. 1920 | Melbourne, Yarmouth, NS |
| 41 | FROST, Ida May | I215726 | b. 17 Jun 1876 | Sheet Harbour, Halifax, NS |
| 42 | FROST, James Douglas | I140330 | ||
| 43 | FROST, Jeremiah | I126430 | ||
| 44 | FROST, Jessie Eloise | I262238 | b. 23 Jan 1912 | Overton, Yarmouth, NS |
| 45 | FROST, Joan Elizabeth | I248418 | ||
| 46 | FROST, Johanna | I98030 | b. | England |
| 47 | FROST, John W. | I306597 | b. 1898 | NS |
| 48 | FROST, Joshua "Josh" | I351608 | ||
| 49 | FROST, Kathleen "Kay" | I219344 | ||
| 50 | FROST, Kathleen Rose | I110785 | b. 15 Apr 1888 | Second Falls, Charlotte, NB |




