Search Results
Matches 1 to 7 of 7 for Last Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FRANCES, Constance Frances "Connie" | I207936 | b. 20 Jan 1954 | Middleton, Annapolis, NS |
| 2 | FRANCES, Elizabeth | I184052 | ||
| 3 | FRANCES, Helena | I65636 | ||
| 4 | FRANCES, Josephine | I40893 | ||
| 5 | FRANCES, Melvin | I338849 | ||
| 6 | FRANCES, Rjca | I137836 | ||
| 7 | FRANCES, Veronica | I208983 |




