Search Results
Matches 1 to 38 of 38 for Last Name equals FAIRBANKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FAIRBANKS, Bertha Adelaide | I37450 | b. 4 Feb 1873 | Philadelphia, Philadelphia, PA |
| 2 | FAIRBANKS, Bertha Adelaide | I37454 | b. 30 Dec 1904 | Philadelphia, Philadelphia, PA |
| 3 | FAIRBANKS, Chelsea | I246683 | ||
| 4 | FAIRBANKS, Courtney | I246684 | ||
| 5 | FAIRBANKS, Donald C. Jr. | I246678 | ||
| 6 | FAIRBANKS, Donald Christopher | I37459 | b. 15 Mar 1921 | Haverford, Delaware, PA |
| 7 | FAIRBANKS, Donna | I246670 | ||
| 8 | FAIRBANKS, Drudy | I37448 | ||
| 9 | FAIRBANKS, Edward | I58504 | ||
| 10 | FAIRBANKS, Eleanor Quamby | I231635 | b. 7 Jun 1919 | Hingham, Plymouth, MA |
| 11 | FAIRBANKS, Eleanor Spurr Whitman | I32657 | b. 23 Jul 1887 | Norwich, New London, CT |
| 12 | FAIRBANKS, Ernest | I231636 | ||
| 13 | FAIRBANKS, Estella Isabel "Stella" | I246359 | b. May 1876 | Lynnfield, Essex, MA |
| 14 | FAIRBANKS, Ethel May | I246358 | b. 9 Jul 1874 | Boston, Suffolk, MA |
| 15 | FAIRBANKS, Fenwick Williams | I32655 | b. 22 Oct 1879 | Brooklyn, Kings, NY |
| 16 | FAIRBANKS, Florence Esmond | I32653 | b. 13 Nov 1876 | Brooklyn, Kings, NY |
| 17 | FAIRBANKS, Frederick Prescott | I32652 | b. 1845 | Halifax, Halifax, NS |
| 18 | FAIRBANKS, Helen Thompson | I37457 | b. 27 Oct 1911 | Haverford, Delaware, PA |
| 19 | FAIRBANKS, Herbert Haven | I37452 | b. 11 Apr 1877 | Philadelphia, Philadelphia, PA |
| 20 | FAIRBANKS, Herbert Haven Jr. | I37455 | b. 19 Aug 1906 | Philadelphia, Philadelphia, PA |
| 21 | FAIRBANKS, Herbert Lewis | I246664 | b. 1 Feb 1937 | Upper Darby, Delaware, PA |
| 22 | FAIRBANKS, James H. | I37432 | b. 1847 | Peterborough, Hillsborough, NH |
| 23 | FAIRBANKS, James W. | I246357 | ||
| 24 | FAIRBANKS, Jonathan | I246668 | ||
| 25 | FAIRBANKS, Lexington | I246686 | ||
| 26 | FAIRBANKS, Lindsey | I246685 | ||
| 27 | FAIRBANKS, Mary Eliza | I34689 | b. 25 Jan 1852 | Clinton, Worcester, MA |
| 28 | FAIRBANKS, Philena | I251756 | ||
| 29 | FAIRBANKS, Prescott Collins | I32654 | b. 24 Jan 1878 | Brooklyn, Kings, NY |
| 30 | FAIRBANKS, Russell Park | I246496 | b. 15 Jan 1903 | Philadelphia, Philadelphia, PA |
| 31 | FAIRBANKS, Ruth | I246680 | ||
| 32 | FAIRBANKS, Ruth Sophia | I37456 | b. 8 Aug 1908 | Philadelphia, Philadelphia, PA |
| 33 | FAIRBANKS, Silas Houghton | I224866 | ||
| 34 | FAIRBANKS, Warren P. | I37458 | b. 8 Apr 1915 | Oakmont, Delaware, PA |
| 35 | FAIRBANKS, Warren Park | I37447 | b. 22 Oct 1837 | Wardsborough, Windham, VT |
| 36 | FAIRBANKS, Warren Park | I37451 | b. 9 Aug 1875 | Philadelphia, Philadelphia, PA |
| 37 | FAIRBANKS, William Blagden | I90881 | ||
| 38 | FAIRBANKS, William Blagden | I32656 | b. 4 Jul 1884 | Brooklyn, Kings, NY |




