Search Results
Matches 1 to 22 of 22 for Last Name equals EASTMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EASTMAN, (--?--) | I344093 | ||
| 2 | EASTMAN, Anne Margaret Pearl | I303710 | b. 9 Apr 1905 | Warwick, Lambton, ON |
| 3 | EASTMAN, Cooper | I96797 | b. 11 Oct 1924 | Middlesex County, MA |
| 4 | EASTMAN, David G. | I215037 | ||
| 5 | EASTMAN, Deborah | I153046 | ||
| 6 | EASTMAN, Ellen | I163648 | ||
| 7 | EASTMAN, Ellery T. | I262050 | ||
| 8 | EASTMAN, Etta Choate | I293811 | ||
| 9 | EASTMAN, Everett | I156455 | ||
| 10 | EASTMAN, Florence E. | I215036 | b. 1870 | Milan, Coos, NH |
| 11 | EASTMAN, Fred | I96798 | ||
| 12 | EASTMAN, Harry Edward | I220632 | b. 7 May 1890 | Gorham, Coos, NH |
| 13 | EASTMAN, Josie | I210257 | b. 2 Sep 1895 | Milan, Coos, NH |
| 14 | EASTMAN, Levi | I254139 | ||
| 15 | EASTMAN, Levi Wilbur | I254226 | b. Dec 1898 | Harpswell, Cumberland, ME |
| 16 | EASTMAN, Lillian Louise | I156453 | b. 23 May 1915 | Kearsarge, Carroll, NH |
| 17 | EASTMAN, Mary Albertina | I254227 | b. 1903 | Harpswell, Cumberland, ME |
| 18 | EASTMAN, Morrill Edson | I210258 | ||
| 19 | EASTMAN, Nathaniel K. | I254138 | b. Feb 1865 | Harpswell, Cumberland, ME |
| 20 | EASTMAN, Neil Letson | I303711 | ||
| 21 | EASTMAN, Sarah | I223192 | ||
| 22 | EASTMAN, Vera M. | I262046 | b. 15 Mar 1897 | Saco, York, ME |




