Search Results
Matches 1 to 50 of 1,117 for Last Name equals CROUSE
1 2 3 4 5 ... 23» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CROUSE, (--?--) | I3057 | ||
| 2 | CROUSE, (--?--) | I95957 | ||
| 3 | CROUSE, (--?--) | I100421 | ||
| 4 | CROUSE, (--?--) | I133414 | ||
| 5 | CROUSE, (--?--) | I135304 | ||
| 6 | CROUSE, (--?--) | I168769 | ||
| 7 | CROUSE, (--?--) | I187991 | ||
| 8 | CROUSE, (--?--) | I219984 | ||
| 9 | CROUSE, (--?--) | I243260 | ||
| 10 | CROUSE, (--?--) | I289659 | ||
| 11 | CROUSE, (--?--) | I306079 | ||
| 12 | CROUSE, (--?--) | I334723 | ||
| 13 | CROUSE, (--?--) | I95549 | b. 13 Mar 1901 | Brookfield, Queens, NS |
| 14 | CROUSE, Aaron | I112106 | ||
| 15 | CROUSE, Aaron | I173475 | ||
| 16 | CROUSE, Aaron | I183923 | ||
| 17 | CROUSE, Aaron A. | I79111 | b. 22 Dec 1862 | Lunenburg County, NS |
| 18 | CROUSE, Abigail | I140877 | ||
| 19 | CROUSE, Abigail | I345918 | ||
| 20 | CROUSE, Ada | I85374 | b. 1855 | Lunenburg County, NS |
| 21 | CROUSE, Ada A. | I52412 | b. 10 Nov 1864 | Lunenburg County, NS |
| 22 | CROUSE, Ada Jewell | I86494 | b. Feb 1907 | Farmington, Lunenburg, NS |
| 23 | CROUSE, Ada Lavinia | I268709 | b. 1917 | Tuxford, SK |
| 24 | CROUSE, Addie Belle | I234462 | b. 24 May 1899 | Chelsea, Lunenburg, NS |
| 25 | CROUSE, Addie Pauline | I96260 | b. 1914 | Conquerall Bank, Lunenburg, NS |
| 26 | CROUSE, Adelia | I275960 | ||
| 27 | CROUSE, Adelia Martha | I211473 | b. 30 Jul 1880 | Upper Branch LaHave, Lunenburg, NS |
| 28 | CROUSE, Agnes | I219339 | b. 22 Sep 1900 | Cherry Hill, Lunenburg, NS |
| 29 | CROUSE, Alan | I30275 | ||
| 30 | CROUSE, Albert | I110855 | b. 29 May 1853 | Lunenburg County, NS |
| 31 | CROUSE, Albert | I39274 | b. 1876 | Italy Cross, Lunenburg, NS |
| 32 | CROUSE, Albert George | I298538 | b. 7 Jan 1908 | North Middle LaHave, Lunenburg, NS |
| 33 | CROUSE, Albert Rehoboam | I4391 | ||
| 34 | CROUSE, Albert Roy | I259188 | b. 6 Feb 1898 | Italy Cross, Lunenburg, NS |
| 35 | CROUSE, Aldred James | I192745 | b. 20 May 1909 | Branch LaHave, Lunenburg, NS |
| 36 | CROUSE, Alexander William | I219340 | b. Jun 1856 | New Italy, Lunenburg, NS |
| 37 | CROUSE, Alfred | I95564 | ||
| 38 | CROUSE, Alfred | I172815 | b. 1913 | Nottingham, Rockingham, NH |
| 39 | CROUSE, Alfretta Louise | I105432 | b. 11 Oct 1891 | Crouse Settlement, Lunenburg, NS |
| 40 | CROUSE, Alice | I3251 | ||
| 41 | CROUSE, Alice | I323499 | ||
| 42 | CROUSE, Alice | I259202 | ||
| 43 | CROUSE, Alice A. | I259191 | b. 4 Jul 1900 | Italy Cross, Lunenburg, NS |
| 44 | CROUSE, Alice L. | I259165 | b. 26 May 1896 | Italy Cross, Lunenburg, NS |
| 45 | CROUSE, Alice Menetta | I84022 | b. 17 Jan 1865 | Lunenburg County, NS |
| 46 | CROUSE, Alice Myra | I207998 | b. 12 Oct 1879 | Chelsea, Lunenburg, NS |
| 47 | CROUSE, Allan | I322970 | ||
| 48 | CROUSE, Allen Clarence "Al" | I168404 | b. 1955 | Truro, Colchester, NS |
| 49 | CROUSE, Allen Usiel | I149821 | b. 13 Mar 1904 | Lunenburg, Lunenburg, NS |
| 50 | CROUSE, Allison Adele | I79779 |




