Search Results
Matches 1 to 50 of 196 for Last Name equals CLATTENBURG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLATTENBURG, (--?--) | I50577 | ||
| 2 | CLATTENBURG, Allister | I123566 | b. | West LaHave, Lunenburg, NS |
| 3 | CLATTENBURG, Amanda Yvonne | I74157 | ||
| 4 | CLATTENBURG, Ann | I240456 | ||
| 5 | CLATTENBURG, Anna | I46580 | b. 4 Jul 1844 | Lunenburg County, NS |
| 6 | CLATTENBURG, Anna Barbara | I191495 | b. 27 Oct 1754 | Lunenburg Township, NS |
| 7 | CLATTENBURG, Anna Barbara Elizabeth "Barbary" | I27186 | b. 1769 | Lunenburg County, NS |
| 8 | CLATTENBURG, Anna Maria Barbara | I107891 | ||
| 9 | CLATTENBURG, Annie | I116206 | ||
| 10 | CLATTENBURG, Arnold | I95490 | ||
| 11 | CLATTENBURG, Arnold E. | I123570 | b. 23 Jul 1919 | West LaHave, Lunenburg, NS |
| 12 | CLATTENBURG, Arthur | I83277 | ||
| 13 | CLATTENBURG, Arthur | I123628 | ||
| 14 | CLATTENBURG, Arthur Charles | I259286 | ||
| 15 | CLATTENBURG, Arthur Clinton | I83240 | b. 1873 | East Port Medway, Queens, NS |
| 16 | CLATTENBURG, Audrey Selena | I123563 | b. 1916 | West LaHave, Lunenburg, NS |
| 17 | CLATTENBURG, Austin Blake | I72896 | b. 13 Jun 1896 | Liverpool, Queens, NS |
| 18 | CLATTENBURG, Barbara | I123636 | ||
| 19 | CLATTENBURG, Barbara Ann | I77904 | ||
| 20 | CLATTENBURG, Barry "Bud" | I56828 | ||
| 21 | CLATTENBURG, Barry | I123591 | ||
| 22 | CLATTENBURG, Barry | I310549 | ||
| 23 | CLATTENBURG, Beulah Arsella | I98477 | b. 26 Jan 1903 | Port Medway, Queens, NS |
| 24 | CLATTENBURG, Brian Donald | I340107 | b. 31 Dec 1953 | PA |
| 25 | CLATTENBURG, Bruce | I56827 | ||
| 26 | CLATTENBURG, Bruce | I77905 | ||
| 27 | CLATTENBURG, Bruce | I340110 | b. | PA |
| 28 | CLATTENBURG, Bruce Lamont | I72965 | b. 2 May 1922 | Liverpool, Queens, NS |
| 29 | CLATTENBURG, Calvin W. "Buster" | I340104 | b. 2 Mar 1946 | Philadelphia, Philadelphia, PA |
| 30 | CLATTENBURG, Calvin Wilfred | I340084 | b. 14 Jan 1918 | Pleasant River, Queens, NS |
| 31 | CLATTENBURG, Carman | I123637 | ||
| 32 | CLATTENBURG, Carol | I123581 | ||
| 33 | CLATTENBURG, Carol E. | I340103 | ||
| 34 | CLATTENBURG, Catharine | I245598 | ||
| 35 | CLATTENBURG, Catherine Margaretha Elizabeth | I47292 | b. Oct 1752 | Halifax, Halifax, NS |
| 36 | CLATTENBURG, Catherine Maria Elizabeth | I70360 | b. 13 Sep 1772 | Lunenburg County, NS |
| 37 | CLATTENBURG, Catherine Wilhelmina | I69116 | b. 14 Feb 1920 | Liverpool, Queens, NS |
| 38 | CLATTENBURG, Cecilia K. "Celia" | I164268 | b. 1862 | Port Medway, Queens, NS |
| 39 | CLATTENBURG, Charles | I83236 | b. | East Port Medway, Queens, NS |
| 40 | CLATTENBURG, Charles | I123625 | ||
| 41 | CLATTENBURG, Charles D. | I90826 | b. 1855 | Port Medway, Queens, NS |
| 42 | CLATTENBURG, Charles William | I259285 | b. 14 Oct 1912 | East Port Medway, Queens, NS |
| 43 | CLATTENBURG, Clarence | I72912 | b. 1 Jul 1894 | Liverpool, Queens, NS |
| 44 | CLATTENBURG, Clayton George | I123552 | b. 31 Jan 1893 | Port Medway, Queens, NS |
| 45 | CLATTENBURG, Clifford Newman | I83235 | b. 1910 | East Port Medway, Queens, NS |
| 46 | CLATTENBURG, Coleen | I240452 | ||
| 47 | CLATTENBURG, Curtis | I50578 | ||
| 48 | CLATTENBURG, Daisy | I123600 | ||
| 49 | CLATTENBURG, Dale Bruce | I345861 | ||
| 50 | CLATTENBURG, Darrell | I240453 |




