Search Results
Matches 1 to 6 of 6 for Last Name equals CHOQUETTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHOQUETTE, Gladys | I257497 | ||
| 2 | CHOQUETTE, Hermas | I352414 | ||
| 3 | CHOQUETTE, Laura M. | I352418 | ||
| 4 | CHOQUETTE, Lisa E. | I352419 | ||
| 5 | CHOQUETTE, Rosaire Joseph "Rosie" | I352257 | b. 1925 | Westfield, Orleans, VT |
| 6 | CHOQUETTE, Sheila A. | I352416 |




