Search Results
Matches 1 to 50 of 74 for Last Name equals CHAMBERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHAMBERS, (--?--) | I23771 | ||
| 2 | CHAMBERS, (--?--) | I268056 | ||
| 3 | CHAMBERS, (--?--) | I299399 | ||
| 4 | CHAMBERS, (--?--) | I343714 | ||
| 5 | CHAMBERS, Ada | I94803 | ||
| 6 | CHAMBERS, Alan | I24253 | ||
| 7 | CHAMBERS, Annie Bennet | I110165 | ||
| 8 | CHAMBERS, Bernard [Bud] | I100735 | ||
| 9 | CHAMBERS, Bryant | I312417 | ||
| 10 | CHAMBERS, Callingwood | I245301 | ||
| 11 | CHAMBERS, Carrie Webber | I245293 | b. 1 Apr 1878 | Halifax, Halifax, NS |
| 12 | CHAMBERS, Catherine | I137834 | ||
| 13 | CHAMBERS, Catherine | I215480 | ||
| 14 | CHAMBERS, Catherine | I254075 | ||
| 15 | CHAMBERS, Dale | I326152 | ||
| 16 | CHAMBERS, Donald | I169706 | ||
| 17 | CHAMBERS, Donald R. | I105123 | ||
| 18 | CHAMBERS, Doreen | I100736 | ||
| 19 | CHAMBERS, Douglas | I261776 | ||
| 20 | CHAMBERS, Edith May | I216063 | b. 15 Dec 1924 | Hants County, NS |
| 21 | CHAMBERS, Eliza | I307441 | ||
| 22 | CHAMBERS, Eliza "Lida" | I350656 | ||
| 23 | CHAMBERS, Elsie Isabelle | I42614 | b. 30 Apr 1886 | Oakfield, Aroostook, ME |
| 24 | CHAMBERS, Elva Mea | I210933 | ||
| 25 | CHAMBERS, Ernest | I317207 | ||
| 26 | CHAMBERS, Everett | I100734 | ||
| 27 | CHAMBERS, Flossie May | I333816 | ||
| 28 | CHAMBERS, Frank M. | I330907 | ||
| 29 | CHAMBERS, Frederick | I220716 | ||
| 30 | CHAMBERS, George | I312403 | ||
| 31 | CHAMBERS, George S. | I290465 | ||
| 32 | CHAMBERS, Gregory O. | I275767 | b. 1960 | NS |
| 33 | CHAMBERS, Harold | I148833 | b. 27 Jul 1911 | Nottingham, Nottinghamshire, England |
| 34 | CHAMBERS, Harold Lloyd | I261775 | b. 21 Aug 1903 | Booneville, Prentiss, MS |
| 35 | CHAMBERS, Hattie May | I42527 | b. Apr 1883 | Oakfield, Aroostook, ME |
| 36 | CHAMBERS, Iris | I312418 | ||
| 37 | CHAMBERS, Jack | I312419 | ||
| 38 | CHAMBERS, James | I326151 | ||
| 39 | CHAMBERS, James S. "Jim" | I275766 | b. 1936 | NS |
| 40 | CHAMBERS, James William | I105121 | b. 2 Jun 1906 | Marie Joseph, Guysborough, NS |
| 41 | CHAMBERS, Jean Vera | I220711 | b. 12 Apr 1938 | Springfield, Annapolis, NS |
| 42 | CHAMBERS, Jeffrey Alexander | I105118 | b. Apr 1883 | Marie Joseph, Guysborough, NS |
| 43 | CHAMBERS, Jennie Alice | I105122 | b. 26 Mar 1908 | Marie Joseph, Guysborough, NS |
| 44 | CHAMBERS, Jessica | I195969 | ||
| 45 | CHAMBERS, Joan Frances | I220708 | ||
| 46 | CHAMBERS, John Darby | I195363 | ||
| 47 | CHAMBERS, John Errol | I94179 | ||
| 48 | CHAMBERS, Joseph Gilman | I35813 | ||
| 49 | CHAMBERS, Karen Ann | I312402 | b. 16 Dec 1952 | Kentville, Kings, NS |
| 50 | CHAMBERS, Kenneth | I189843 |




