Search Results
Matches 1 to 21 of 21 for Last Name equals CARNEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARNEY, (--?--) | I85211 | ||
| 2 | CARNEY, Arthur | I216440 | b. 4 Sep 1858 | NB |
| 3 | CARNEY, B. J. | I221727 | ||
| 4 | CARNEY, Beatrice Winifred | I216441 | b. 5 May 1893 | St. John, St. John, NB |
| 5 | CARNEY, Bernice Eileen | I221728 | ||
| 6 | CARNEY, Catherine Mary | I49212 | b. 8 Mar 1891 | North Hermon, Penobscot, ME |
| 7 | CARNEY, David | I90790 | ||
| 8 | CARNEY, Francis Leslie | I217777 | ||
| 9 | CARNEY, Gerald | I221730 | ||
| 10 | CARNEY, Harold Edwards | I238313 | b. 1888 | Portland, Cumberland, ME |
| 11 | CARNEY, Harold Edwards Jr. | I238318 | b. 21 Jun 1929 | Monroe, Ouachita Parish, LA |
| 12 | CARNEY, Joseph | I49213 | b. | Bangor, Penobscot, ME |
| 13 | CARNEY, Lawrence | I221729 | ||
| 14 | CARNEY, Louise A. | I238317 | ||
| 15 | CARNEY, Marray C. | I221731 | ||
| 16 | CARNEY, Martha C. | I238316 | ||
| 17 | CARNEY, Maurice Leo | I216442 | b. 28 Feb 1891 | St. John, St. John, NB |
| 18 | CARNEY, Murray | I234045 | ||
| 19 | CARNEY, Siobahn | I288041 | ||
| 20 | CARNEY, Warren | I238314 | ||
| 21 | CARNEY, William E. | I189235 |




