Search Results
Matches 1 to 48 of 48 for Last Name equals BURRELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURRELL, Alice Louise | I261763 | b. 6 Mar 1916 | Stow, Middlesex, MA |
| 2 | BURRELL, Alice Olivia | I261754 | b. 3 Mar 1886 | Clementsport, Annapolis, NS |
| 3 | BURRELL, Alton Eugene | I324019 | b. 11 Apr 1919 | Moschelle, Annapolis, NS |
| 4 | BURRELL, Archibald Lionel "Archie" | I326662 | b. 13 Sep 1878 | Clementsport, Annapolis, NS |
| 5 | BURRELL, Brandon | I141529 | ||
| 6 | BURRELL, Bruce | I172115 | ||
| 7 | BURRELL, Carl | I87299 | ||
| 8 | BURRELL, Charles | I324017 | ||
| 9 | BURRELL, Charles W. | I326663 | ||
| 10 | BURRELL, Charles Webster | I154351 | b. 1897 | Brooklyn, Yarmouth, NS |
| 11 | BURRELL, Colin Austin | I320873 | b. 1908 | Clementsport, Annapolis, NS |
| 12 | BURRELL, Elaine Marion | I324025 | b. 7 Aug 1957 | Essex, Essex, MA |
| 13 | BURRELL, Emma Jane | I76189 | ||
| 14 | BURRELL, Eric Judson | I113327 | b. 5 Jul 1892 | Yarmouth, Yarmouth, NS |
| 15 | BURRELL, Ervin L. | I261761 | b. 1911 | NS |
| 16 | BURRELL, Ethel M. | I261762 | b. 5 Apr 1912 | Concord, Middlesex, MA |
| 17 | BURRELL, Florence Consuello | I95128 | ||
| 18 | BURRELL, Frederick "Fred" | I347537 | ||
| 19 | BURRELL, Frederick Parker | I320898 | ||
| 20 | BURRELL, Garry | I141524 | ||
| 21 | BURRELL, George H. | I154352 | ||
| 22 | BURRELL, George Judson | I113330 | ||
| 23 | BURRELL, Gerry | I87400 | ||
| 24 | BURRELL, Gertrude May | I261755 | b. 25 Jun 1888 | Clementsport, Annapolis, NS |
| 25 | BURRELL, Gloria | I344440 | ||
| 26 | BURRELL, Hailey Jean | I141530 | b. Apr 1995 | Lower Sackville, Halifax, NS |
| 27 | BURRELL, Harold | I235223 | ||
| 28 | BURRELL, Herbert Augustus | I326665 | b. 26 Feb 1911 | Round Hill, Annapolis, NS |
| 29 | BURRELL, Hope Joyce | I114171 | ||
| 30 | BURRELL, Jane | I344880 | b. | Clements, Annapolis, NS |
| 31 | BURRELL, Janella | I141531 | ||
| 32 | BURRELL, Joanne | I324026 | ||
| 33 | BURRELL, Joseph Norman | I324016 | b. 11 Feb 1890 | Clementsport, Annapolis, NS |
| 34 | BURRELL, Josiah | I261752 | ||
| 35 | BURRELL, Kerri | I134104 | ||
| 36 | BURRELL, Kim | I87399 | ||
| 37 | BURRELL, Lynn | I87398 | ||
| 38 | BURRELL, Margaret Ann "Maggie" | I39710 | b. 27 Sep 1883 | Clementsport, Annapolis, NS |
| 39 | BURRELL, Mary | I87397 | ||
| 40 | BURRELL, Mona | I198270 | ||
| 41 | BURRELL, Patsy | I87396 | ||
| 42 | BURRELL, Ralph Elmer | I39711 | b. 3 Apr 1881 | Clementsport, Annapolis, NS |
| 43 | BURRELL, Ralph Nelson | I261764 | b. 14 Jul 1919 | Brockton, Plymouth, MA |
| 44 | BURRELL, Susan | I68241 | ||
| 45 | BURRELL, Thomas Nelson | I39709 | b. 6 Oct 1857 | Annapolis County, NS |
| 46 | BURRELL, Trevor | I141525 | ||
| 47 | BURRELL, William Josiah | I261756 | b. 10 Dec 1891 | Clementsport, Annapolis, NS |
| 48 | BURRELL, Winnifred Elaine | I261757 | b. 4 Jul 1894 | Clementsport, Annapolis, NS |




